The 10 Cities In New York With The Best Weather


The cities with the best weather in New York for 2024 are New York, Freeport, and Hicksville. Find out where your city or town ranks.

Everyone wants a bit of a blissful breeze or a scoop of sunny sanctuary when looking for a place to live in New York.

The more sun, the more you can go outside. The more you go outside, the more you’ll feel at peace. The more you’ll feel at peace, the more you’ll enjoy where you live.

So it makes sense to try and find the places with the best weather in New York. We used Saturday Night Science to compare the number of sunny days, total precipitation, and the deviation from the ideal 70-degree weather for 192 places in New York over 10,000 people.

Grab your shades and put away your raincoat as we look at the cities with the best weather in New York.


Table Of Contents: Top Ten | Methodology | Table


Best Weather In New York Map

What city has the best weather in New York, with more than 10,000 people? The city with the best weather in New York is New York with 25.4 sunny days and an average high of 62.4 degrees.

Read on below to see where your city ranked.

And if you already knew these places were beautiful, check out the best places to live in New York or the cheapest places in New York.

The 10 Snowiest Cities In New York For 2024

New York, NY

Source: Wikipedia User Dmitry Avdeev | CC BY-SA 3.0

Population: 8,426,743
Average Annual High: 62.4 degrees
Average Annual Low: 47.2 degrees
Average Annual Snowfall: 25.4 inches
Average Annual Precipitation: 47.3 inches
Sunny Days: 289.5 days
More on New York: Data | Crime | Cost Of Living | Real Estate

Freeport, NY

Source: Wikipedia User Ira Goldstein | CC BY-SA 3.0

Population: 43,251
Average Annual High: 61.8 degrees
Average Annual Low: 45.3 degrees
Average Annual Snowfall: 22.7 inches
Average Annual Precipitation: 47.6 inches
Sunny Days: 289.1 days
More on Freeport: Data | Crime | Cost Of Living | Real Estate

Population: 42,333
Average Annual High: 61.8 degrees
Average Annual Low: 45.3 degrees
Average Annual Snowfall: 22.7 inches
Average Annual Precipitation: 47.6 inches
Sunny Days: 289.1 days
More on Hicksville: Data | Cost Of Living | Real Estate

Valley Stream, NY

Source: Public domain

Population: 37,838
Average Annual High: 61.8 degrees
Average Annual Low: 45.3 degrees
Average Annual Snowfall: 22.7 inches
Average Annual Precipitation: 47.6 inches
Sunny Days: 289.1 days
More on Valley Stream: Data | Cost Of Living | Real Estate

Population: 37,388
Average Annual High: 61.8 degrees
Average Annual Low: 45.3 degrees
Average Annual Snowfall: 22.7 inches
Average Annual Precipitation: 47.6 inches
Sunny Days: 289.1 days
More on Elmont: Data | Cost Of Living | Real Estate

Population: 31,544
Average Annual High: 61.8 degrees
Average Annual Low: 45.3 degrees
Average Annual Snowfall: 22.7 inches
Average Annual Precipitation: 47.6 inches
Sunny Days: 289.1 days
More on Franklin Square: Data | Cost Of Living | Real Estate

Population: 26,199
Average Annual High: 61.8 degrees
Average Annual Low: 45.3 degrees
Average Annual Snowfall: 22.7 inches
Average Annual Precipitation: 47.6 inches
Sunny Days: 289.1 days
More on Plainview: Data | Cost Of Living | Real Estate

Population: 24,481
Average Annual High: 61.8 degrees
Average Annual Low: 45.3 degrees
Average Annual Snowfall: 22.7 inches
Average Annual Precipitation: 47.6 inches
Sunny Days: 289.1 days
More on Baldwin: Data | Cost Of Living | Real Estate

Rockville Centre, NY

Source: Wikipedia User DanTD | CC BY-SA 3.0

Population: 24,155
Average Annual High: 61.8 degrees
Average Annual Low: 45.3 degrees
Average Annual Snowfall: 22.7 inches
Average Annual Precipitation: 47.6 inches
Sunny Days: 289.1 days
More on Rockville Centre: Data | Crime | Cost Of Living | Real Estate

Garden City, NY

Source: Public domain

Population: 22,575
Average Annual High: 61.8 degrees
Average Annual Low: 45.3 degrees
Average Annual Snowfall: 22.7 inches
Average Annual Precipitation: 47.6 inches
Sunny Days: 289.1 days
More on Garden City: Data | Crime | Cost Of Living | Real Estate

How We Determined The Cities In New York With The Best Weather

To rank the most fair weather cities in New York, we used Saturday Night Science and the National Oceanic and Atmospheric Administration (NOAA) database, to see which cities in the Empire State get the best weather.

We used the following criteria to find the best weather:

  • Number of sunny days
  • Highest average low
  • Average high deviation from 70 degrees
  • Least amount of rain
  • Least amount of snow

We ranked each city of over 10,000 people in New York from best to worst on each criterion. We then averaged each ranking into a weather quality index. The city with the best index, New York, was anointed the city with the best weather in New York.

Before we get too far, here are the annual precipitation rates for major cities:

  • New York — 47.3 inches
  • Buffalo — 39.5 inches
  • Rochester — 34.0 inches

The cities with the best weather in New York are New York, Freeport, Hicksville, Valley Stream, Elmont, Franklin Square, Plainview, Baldwin, Rockville Centre, and Garden City.

There’s a complete chart at the bottom.

If you’re curious, here are the places with the worst weather in New York:

  1. Lancaster
  2. Woodbury
  3. Mount Kisco

For more New York reading, check out:

Detailed List Of Places With The Best Weather In New York

Rank City Population Sunny Days Avg. High Precipitation (Inches) Snow (Inches)
1 New York 8,426,743 289.5 62.4 47.3 25.4
2 Freeport 43,251 289.1 61.8 47.6 22.7
3 Hicksville 42,333 289.1 61.8 47.6 22.7
4 Valley Stream 37,838 289.1 61.8 47.6 22.7
5 Elmont 37,388 289.1 61.8 47.6 22.7
6 Franklin Square 31,544 289.1 61.8 47.6 22.7
7 Plainview 26,199 289.1 61.8 47.6 22.7
8 Baldwin 24,481 289.1 61.8 47.6 22.7
9 Rockville Centre 24,155 289.1 61.8 47.6 22.7
10 Garden City 22,575 289.1 61.8 47.6 22.7
11 Merrick 20,572 289.1 61.8 47.6 22.7
12 North Bellmore 20,153 289.1 61.8 47.6 22.7
13 East Massapequa 19,843 289.1 61.8 47.6 22.7
14 Lynbrook 19,556 289.1 61.8 47.6 22.7
15 Syosset 19,157 289.1 61.8 47.6 22.7
16 West Hempstead 19,012 289.1 61.8 47.6 22.7
17 Mineola 18,980 289.1 61.8 47.6 22.7
18 Wantagh 18,939 289.1 61.8 47.6 22.7
19 North Massapequa 18,749 289.1 61.8 47.6 22.7
20 North Valley Stream 17,845 289.1 61.8 47.6 22.7
21 Woodmere 17,217 289.1 61.8 47.6 22.7
22 Massapequa Park 17,175 289.1 61.8 47.6 22.7
23 Roosevelt 16,645 289.1 61.8 47.6 22.7
24 Bethpage 16,315 289.1 61.8 47.6 22.7
25 Port Washington 16,233 289.1 61.8 47.6 22.7
26 Floral Park 16,093 289.1 61.8 47.6 22.7
27 Bellmore 15,871 289.1 61.8 47.6 22.7
28 Seaford 15,656 289.1 61.8 47.6 22.7
29 Westbury 15,273 289.1 61.8 47.6 22.7
30 North New Hyde Park 15,177 289.1 61.8 47.6 22.7
31 South Farmingdale 15,130 289.1 61.8 47.6 22.7
32 New Cassel 13,903 289.1 61.8 47.6 22.7
33 Jericho 13,746 289.1 61.8 47.6 22.7
34 Salisbury 12,467 289.1 61.8 47.6 22.7
35 North Merrick 12,077 289.1 61.8 47.6 22.7
36 North Wantagh 11,713 289.1 61.8 47.6 22.7
37 Great Neck 10,095 289.1 61.8 47.6 22.7
38 Inwood 10,052 289.1 61.8 47.6 22.7
39 Uniondale 25,092 289.2 62.0 48.1 21.3
40 East Meadow 37,836 289.2 61.9 47.9 21.9
41 Glen Cove 27,245 289.2 61.6 47.6 23.2
42 Levittown 51,593 291.9 61.8 48.1 22.2
43 Rye 15,944 288.8 61.9 48.1 29.3
44 Long Beach 33,470 283.0 60.6 46.7 23.8
45 Oceanside 30,371 283.0 61.1 47.7 24.8
46 Islip 18,433 289.8 60.9 49.2 26.0
47 Hauppauge 20,616 289.8 60.8 47.8 27.3
48 West Islip 27,224 289.8 60.8 51.7 25.3
49 Mount Vernon 68,221 284.1 62.1 47.8 28.6
50 New Rochelle 79,027 284.1 61.8 47.7 28.7
51 Sayville 16,621 289.8 61.1 47.7 27.3
52 Commack 35,914 289.8 61.5 48.9 27.6
53 Holbrook 27,533 289.8 60.9 48.0 27.0
54 Pearl River 16,383 290.0 61.7 48.7 26.9
55 Yonkers 199,435 284.1 62.2 48.2 28.6
56 Lockport 20,857 289.6 57.1 37.4 71.1
57 Brentwood 61,374 287.9 60.6 47.8 27.2
58 West Babylon 42,664 287.9 60.6 47.8 27.2
59 Coram 40,685 287.9 60.6 47.8 27.2
60 Central Islip 34,960 287.9 60.6 47.8 27.2
61 Huntington Station 34,088 287.9 60.6 47.8 27.2
62 Centereach 32,649 287.9 60.6 47.8 27.2
63 Bay Shore 29,670 287.9 60.6 47.8 27.2
64 Dix Hills 27,374 287.9 60.6 47.8 27.2
65 Deer Park 27,346 287.9 60.6 47.8 27.2
66 Lindenhurst 27,310 287.9 60.6 47.8 27.2
67 Shirley 25,691 287.9 60.6 47.8 27.2
68 Medford 24,793 287.9 60.6 47.8 27.2
69 Copiague 22,772 287.9 60.6 47.8 27.2
70 East Patchogue 22,452 287.9 60.6 47.8 27.2
71 North Bay Shore 20,127 287.9 60.6 47.8 27.2
72 Selden 20,123 287.9 60.6 47.8 27.2
73 Lake Ronkonkoma 19,943 287.9 60.6 47.8 27.2
74 North Amityville 19,895 287.9 60.6 47.8 27.2
75 East Northport 19,682 287.9 60.6 47.8 27.2
76 Melville 18,682 287.9 60.6 47.8 27.2
77 Ronkonkoma 18,634 287.9 60.6 47.8 27.2
78 Huntington 17,917 287.9 60.6 47.8 27.2
79 Kings Park 17,823 287.9 60.6 47.8 27.2
80 North Babylon 17,228 287.9 60.6 47.8 27.2
81 Mastic 16,084 287.9 60.6 47.8 27.2
82 Farmingville 15,690 287.9 60.6 47.8 27.2
83 Mastic Beach 14,883 287.9 60.6 47.8 27.2
84 Manorville 14,501 287.9 60.6 47.8 27.2
85 Greenlawn 14,481 287.9 60.6 47.8 27.2
86 Setauket-East Setauket 14,346 287.9 60.6 47.8 27.2
87 Stony Brook 13,889 287.9 60.6 47.8 27.2
88 Nesconset 13,876 287.9 60.6 47.8 27.2
89 East Islip 13,802 287.9 60.6 47.8 27.2
90 Rocky Point 13,593 287.9 60.6 47.8 27.2
91 St. James 13,536 287.9 60.6 47.8 27.2
92 Hampton Bays 12,866 287.9 60.6 47.8 27.2
93 Ridge 12,835 287.9 60.6 47.8 27.2
94 Mount Sinai 12,451 287.9 60.6 47.8 27.2
95 Terryville 12,296 287.9 60.6 47.8 27.2
96 Patchogue 12,173 287.9 60.6 47.8 27.2
97 North Lindenhurst 11,679 287.9 60.6 47.8 27.2
98 North Bellport 11,623 287.9 60.6 47.8 27.2
99 Wyandanch 11,558 287.9 60.6 47.8 27.2
100 Miller Place 11,312 287.9 60.6 47.8 27.2
About Chris Kolmar

Chris Kolmar has been in the real estate business for almost ten years now. He originally worked for Movoto Real Estate as the director of marketing before founding HomeSnacks.

He believes the key to finding the right place to live comes down to looking at the data, reading about things to do, and, most importantly, checking it out yourself before you move.

If you've been looking for a place to live in the past several years, you've probably stumbled upon his writing already.

You can find out more about him on LinkedIn or his website.