We all love the biggest cities that the Sunshine State has to offer. You know the places like Jacksonville and Miami which make all the headlines.
But there are a bunch of other great large cities in Florida that don't get as much love.
We're going to change that right now.
Using the most recent Census data, we can tell you about all the places in Florida with a focus on the biggest. We update the data each year and this is our fourth time doing this.
You can click here to see a full table of the full of the 100 biggest cities in Florida, along with every other place over 1,000 people big. It is sortable by clicking on the headers.
Read on below to see more on the biggest cities. Or for more reading on places to live in Florida, check out:
Rank Last Year: 1 (No Change)
Population: 902,488
Population 2010: 811,833
Growth: 11.2%
More on Jacksonville: Crime Report | Homes For Sale | Data
Rank Last Year: 2 (No Change)
Population: 461,080
Population 2010: 391,458
Growth: 17.8%
More on Miami: Crime Report | Homes For Sale | Data
Rank Last Year: 3 (No Change)
Population: 395,912
Population 2010: 333,327
Growth: 18.8%
More on Tampa: Crime Report | Homes For Sale | Data
Rank Last Year: 4 (No Change)
Population: 284,817
Population 2010: 233,707
Growth: 21.9%
More on Orlando: Crime Report | Homes For Sale | Data
Rank Last Year: 5 (No Change)
Population: 264,001
Population 2010: 245,715
Growth: 7.4%
More on St. Petersburg: Crime Report | Homes For Sale | Data
Rank Last Year: 6 (No Change)
Population: 233,876
Population 2010: 224,277
Growth: 4.3%
More on Hialeah: Crime Report | Homes For Sale | Data
Rank Last Year: 9 (Up 2)
Population: 195,773
Population 2010: 155,004
Growth: 26.3%
More on Port St. Lucie: Crime Report | Homes For Sale | Data
Rank Last Year: 7 (Down 1)
Population: 192,885
Population 2010: 176,843
Growth: 9.1%
More on Tallahassee: Crime Report | Homes For Sale | Data
Rank Last Year: 10 (Up 1)
Population: 189,633
Population 2010: 149,787
Growth: 26.6%
More on Cape Coral: Crime Report | Homes For Sale | Data
Rank Last Year: 8 (Down 2)
Population: 181,818
Population 2010: 167,276
Growth: 8.7%
More on Fort Lauderdale: Crime Report | Homes For Sale | Data
We've been ranking and dissecting cities in the Sunshine State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the 2013-2017 American Community Survey.
It what is probably the most simple analysis we run each year, we ranked every place in Florida from biggest to smallest. The biggest city this year? That would be Jacksonville.
The smallest? St. George Island, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.
We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Florida.
Have fun snacking around in the Sunshine State!
For more reading on Florida, check out:
Rank | City | Current Population | 2010 | Growth | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Jacksonville | 902,488 | 811,833 | 11.2% | |||||
2 | Miami | 461,080 | 391,458 | 17.8% | |||||
3 | Tampa | 395,912 | 333,327 | 18.8% | |||||
4 | Orlando | 284,817 | 233,707 | 21.9% | |||||
5 | St. Petersburg | 264,001 | 245,715 | 7.4% | |||||
6 | Hialeah | 233,876 | 224,277 | 4.3% | |||||
7 | Port St. Lucie | 195,773 | 155,004 | 26.3% | |||||
8 | Tallahassee | 192,885 | 176,843 | 9.1% | |||||
9 | Cape Coral | 189,633 | 149,787 | 26.6% | |||||
10 | Fort Lauderdale | 181,818 | 167,276 | 8.7% | |||||
11 | Pembroke Pines | 171,979 | 152,366 | 12.9% | |||||
12 | Hollywood | 153,834 | 141,249 | 8.9% | |||||
13 | Miramar | 140,479 | 113,707 | 23.5% | |||||
14 | Gainesville | 133,611 | 124,271 | 7.5% | |||||
15 | Coral Springs | 133,370 | 121,116 | 10.1% | |||||
16 | Lehigh Acres | 124,523 | 84,437 | 47.5% | |||||
17 | Clearwater | 115,975 | 108,044 | 7.3% | |||||
18 | Brandon | 115,909 | 99,607 | 16.4% | |||||
19 | Palm Bay | 113,751 | 100,644 | 13.0% | |||||
20 | Spring Hill | 113,742 | 96,702 | 17.6% | |||||
21 | Pompano Beach | 111,202 | 100,417 | 10.7% | |||||
22 | West Palm Beach | 111,006 | 97,798 | 13.5% | |||||
23 | Miami Gardens | 110,767 | 105,642 | 4.9% | |||||
24 | Lakeland | 110,335 | 96,623 | 14.2% | |||||
25 | Davie | 105,594 | 90,648 | 16.5% | |||||
26 | Boca Raton | 98,776 | 85,084 | 16.1% | |||||
27 | Riverview | 95,849 | 65,328 | 46.7% | |||||
28 | Sunrise | 94,657 | 85,074 | 11.3% | |||||
29 | Plantation | 94,366 | 85,096 | 10.9% | |||||
30 | Deltona | 91,847 | 84,166 | 9.1% | |||||
31 | Alafaya | 91,468 | 77,229 | 18.4% | |||||
32 | Town 'n' Country | 89,791 | 77,168 | 16.4% | |||||
33 | Miami Beach | 89,439 | 87,585 | 2.1% | |||||
34 | Palm Coast | 88,222 | 70,916 | 24.4% | |||||
35 | Largo | 84,666 | 77,115 | 9.8% | |||||
36 | Fort Myers | 83,505 | 62,362 | 33.9% | |||||
37 | Melbourne | 82,281 | 76,725 | 7.2% | |||||
38 | The Villages | 81,444 | 40,341 | 101.9% | |||||
39 | Pine Hills | 81,415 | 66,201 | 23.0% | |||||
40 | Deerfield Beach | 80,822 | 75,276 | 7.4% | |||||
41 | Boynton Beach | 78,060 | 67,581 | 15.5% | |||||
42 | Kendall | 77,228 | 76,662 | 0.7% | |||||
43 | Kissimmee | 72,410 | 59,339 | 22.0% | |||||
44 | Lauderhill | 71,827 | 67,127 | 7.0% | |||||
45 | Weston | 70,965 | 62,747 | 13.1% | |||||
46 | Homestead | 68,937 | 55,090 | 25.1% | |||||
47 | Delray Beach | 68,916 | 61,088 | 12.8% | |||||
48 | North Port | 68,779 | 51,985 | 32.3% | |||||
49 | Daytona Beach | 68,711 | 62,905 | 9.2% | |||||
50 | Poinciana | 68,280 | 50,059 | 36.4% | |||||
51 | Tamarac | 66,432 | 59,796 | 11.1% | |||||
52 | Jupiter | 65,139 | 52,854 | 23.2% | |||||
53 | Wellington | 64,990 | 53,751 | 20.9% | |||||
54 | Port Charlotte | 64,335 | 56,527 | 13.8% | |||||
55 | Port Orange | 63,815 | 55,497 | 15.0% | |||||
56 | The Hammocks | 63,687 | 50,003 | 27.4% | |||||
57 | North Miami | 62,468 | 58,810 | 6.2% | |||||
58 | Doral | 62,367 | 41,148 | 51.6% | |||||
59 | Palm Harbor | 61,787 | 58,212 | 6.1% | |||||
60 | Coconut Creek | 60,935 | 51,540 | 18.2% | |||||
61 | Wesley Chapel | 60,534 | 39,309 | 54.0% | |||||
62 | Sanford | 60,337 | 51,446 | 17.3% | |||||
63 | Ocala | 60,021 | 56,051 | 7.1% | |||||
64 | Fountainebleau | 59,174 | 59,002 | 0.3% | |||||
65 | Margate | 58,465 | 53,600 | 9.1% | |||||
66 | Sarasota | 57,787 | 52,877 | 9.3% | |||||
67 | Bonita Springs | 57,755 | 43,353 | 33.2% | |||||
68 | Bradenton | 57,346 | 50,533 | 13.5% | |||||
69 | Palm Beach Gardens | 56,979 | 46,712 | 22.0% | |||||
70 | Tamiami | 55,757 | 54,703 | 1.9% | |||||
71 | Kendale Lakes | 55,732 | 55,676 | 0.1% | |||||
72 | Westchester | 54,470 | 28,717 | 89.7% | |||||
73 | Pinellas Park | 53,486 | 48,775 | 9.7% | |||||
74 | St. Cloud | 53,132 | 33,742 | 57.5% | |||||
75 | Pensacola | 52,918 | 52,903 | 0.0% | |||||
76 | Apopka | 52,795 | 39,482 | 33.7% | |||||
77 | Country Club | 50,436 | 39,720 | 27.0% | |||||
78 | Coral Gables | 49,937 | 45,955 | 8.7% | |||||
79 | Ocoee | 47,433 | 34,134 | 39.0% | |||||
80 | Titusville | 46,307 | 43,999 | 5.2% | |||||
81 | Horizon West | 46,204 | 10,093 | 357.8% | |||||
82 | Four Corners | 45,946 | 25,521 | 80.0% | |||||
83 | Fort Pierce | 45,855 | 42,478 | 7.9% | |||||
84 | Oakland Park | 44,950 | 41,734 | 7.7% | |||||
85 | Winter Garden | 44,888 | 31,480 | 42.6% | |||||
86 | North Lauderdale | 44,189 | 40,822 | 8.2% | |||||
87 | Altamonte Springs | 43,969 | 42,131 | 4.4% | |||||
88 | Cutler Bay | 43,928 | 38,409 | 14.4% | |||||
89 | Ormond Beach | 43,245 | 38,648 | 11.9% | |||||
90 | Winter Haven | 42,933 | 33,127 | 29.6% | |||||
91 | North Miami Beach | 42,824 | 41,358 | 3.5% | |||||
92 | North Fort Myers | 42,315 | 41,185 | 2.7% | |||||
93 | Greenacres | 41,242 | 36,261 | 13.7% | |||||
94 | Oviedo | 41,062 | 32,439 | 26.6% | |||||
95 | Valrico | 40,259 | 34,629 | 16.3% | |||||
96 | The Acreage | 39,863 | 37,861 | 5.3% | |||||
97 | Hallandale Beach | 39,782 | 36,754 | 8.2% | |||||
98 | Royal Palm Beach | 39,615 | 32,209 | 23.0% | |||||
99 | Plant City | 39,437 | 34,219 | 15.2% | |||||
100 | Meadow Woods | 39,424 | 23,756 | 66.0% | |||||
101 | Land O' Lakes | 38,730 | 32,211 | 20.2% | |||||
102 | Kendall West | 38,029 | 35,302 | 7.7% | |||||
103 | Lake Worth | 38,010 | 35,409 | 7.3% | |||||
104 | Egypt Lake-Leto | 37,775 | 35,030 | 7.8% | |||||
105 | Navarre | 37,390 | 29,743 | 25.7% | |||||
106 | Aventura | 37,151 | 33,772 | 10.0% | |||||
107 | Richmond West | 37,123 | 32,493 | 14.2% | |||||
108 | Winter Springs | 36,859 | 33,283 | 10.7% | |||||
109 | Clermont | 36,757 | 26,141 | 40.6% | |||||
110 | Dunedin | 36,480 | 35,408 | 3.0% | |||||
111 | Lauderdale Lakes | 36,063 | 32,547 | 10.8% | |||||
112 | Panama City | 35,952 | 36,795 | -2.3% | |||||
113 | Cooper City | 35,715 | 28,657 | 24.6% | |||||
114 | South Miami Heights | 35,683 | 36,629 | -2.6% | |||||
115 | Princeton | 35,564 | 20,621 | 72.5% | |||||
116 | Carrollwood | 35,360 | 34,336 | 3.0% | |||||
117 | Buenaventura Lakes | 35,117 | 26,844 | 30.8% | |||||
118 | Riviera Beach | 35,025 | 32,487 | 7.8% | |||||
119 | Merritt Island | 33,975 | 34,205 | -0.7% | |||||
120 | Golden Glades | 33,843 | 32,965 | 2.7% | |||||
121 | Deland | 33,620 | 26,444 | 27.1% | |||||
122 | Fruit Cove | 33,038 | 29,589 | 11.7% | |||||
123 | Parkland | 32,878 | 22,442 | 46.5% | |||||
124 | East Lake | 32,382 | 31,296 | 3.5% | |||||
125 | West Little River | 32,293 | 32,571 | -0.9% | |||||
126 | Lake Magdalene | 32,180 | 29,595 | 8.7% | |||||
127 | Dania Beach | 32,125 | 29,408 | 9.2% | |||||
128 | Ferry Pass | 32,016 | 27,291 | 17.3% | |||||
129 | Lakeside | 31,058 | 31,396 | -1.1% | |||||
130 | Miami Lakes | 31,021 | 28,082 | 10.5% | |||||
131 | Winter Park | 30,764 | 28,211 | 9.0% | |||||
132 | Fleming Island | 30,582 | 27,908 | 9.6% | |||||
133 | Golden Gate | 30,376 | 24,137 | 25.8% | |||||
134 | East Lake-Orient Park | 29,750 | 23,971 | 24.1% | |||||
135 | Vero Beach South | 28,676 | 23,091 | 24.2% | |||||
136 | Casselberry | 28,502 | 26,239 | 8.6% | |||||
137 | Oakleaf Plantation | 28,153 | 18,047 | 56.0% | |||||
138 | Immokalee | 28,060 | 18,939 | 48.2% | |||||
139 | Rockledge | 27,739 | 24,503 | 13.2% | |||||
140 | Citrus Park | 27,333 | 24,405 | 12.0% | |||||
141 | New Smyrna Beach | 27,207 | 22,540 | 20.7% | |||||
142 | Temple Terrace | 26,901 | 24,232 | 11.0% | |||||
143 | Leisure City | 26,708 | 21,607 | 23.6% | |||||
144 | Bayonet Point | 26,704 | 23,585 | 13.2% | |||||
145 | University Park | 26,620 | 24,296 | 9.6% | |||||
146 | Sun City Center | 26,138 | 19,062 | 37.1% | |||||
147 | Ruskin | 25,640 | 14,480 | 77.1% | |||||
148 | Sebastian | 25,613 | 21,238 | 20.6% | |||||
149 | Coral Terrace | 25,529 | 22,892 | 11.5% | |||||
150 | Tarpon Springs | 25,389 | 23,071 | 10.0% | |||||
151 | Keystone | 25,377 | 21,568 | 17.7% | |||||
152 | Haines City | 25,178 | 19,795 | 27.2% | |||||
153 | Palm Springs | 25,168 | 18,668 | 34.8% | |||||
154 | Bloomingdale | 25,132 | 21,786 | 15.4% | |||||
155 | Palm City | 25,038 | 23,095 | 8.4% | |||||
156 | Silver Springs Shores | 24,911 | 6,873 | 262.4% | |||||
157 | South Bradenton | 24,885 | 21,789 | 14.2% | |||||
158 | Ives Estates | 24,732 | 17,600 | 40.5% | |||||
159 | Crestview | 24,687 | 20,175 | 22.4% | |||||
160 | Wright | 24,671 | 23,548 | 4.8% | |||||
161 | Northdale | 24,660 | 23,163 | 6.5% | |||||
162 | Palm River-Clair Mel | 24,571 | 20,971 | 17.2% | |||||
163 | Key West | 24,495 | 24,413 | 0.3% | |||||
164 | Palmetto Bay | 24,308 | 23,409 | 3.8% | |||||
165 | Wekiwa Springs | 24,008 | 22,464 | 6.9% | |||||
166 | Port St. John | 23,940 | 12,705 | 88.4% | |||||
167 | Edgewater | 23,710 | 20,866 | 13.6% | |||||
168 | Oak Ridge | 23,596 | 20,058 | 17.6% | |||||
169 | Venice | 23,572 | 20,687 | 13.9% | |||||
170 | Jacksonville Beach | 23,562 | 21,434 | 9.9% | |||||
171 | Fish Hawk | 23,556 | 12,923 | 82.3% | |||||
172 | Hialeah Gardens | 23,546 | 21,226 | 10.9% | |||||
173 | Apollo Beach | 23,487 | 13,481 | 74.2% | |||||
174 | West Melbourne | 23,454 | 17,170 | 36.6% | |||||
175 | Westchase | 23,336 | 21,036 | 10.9% | |||||
176 | Leesburg | 23,142 | 20,138 | 14.9% | |||||
177 | The Crossings | 23,102 | 23,741 | -2.7% | |||||
178 | Lutz | 22,871 | 19,691 | 16.1% | |||||
179 | Jasmine Estates | 22,572 | 19,015 | 18.7% | |||||
180 | West Pensacola | 22,418 | 21,240 | 5.5% | |||||
181 | Fort Walton Beach | 22,144 | 19,985 | 10.8% | |||||
182 | Pace | 21,898 | 19,502 | 12.3% | |||||
183 | Sunny Isles Beach | 21,853 | 19,779 | 10.5% | |||||
184 | Brent | 21,816 | 23,623 | -7.6% | |||||
185 | Naples | 21,750 | 20,405 | 6.6% | |||||
186 | Lealman | 21,621 | 20,518 | 5.4% | |||||
187 | Ensley | 21,397 | 18,238 | 17.3% | |||||
188 | Bellview | 21,314 | 24,535 | -13.1% | |||||
189 | Florida Ridge | 21,081 | 16,931 | 24.5% | |||||
190 | Debary | 21,053 | 19,068 | 10.4% | |||||
191 | Eustis | 21,010 | 18,689 | 12.4% | |||||
192 | Holiday | 21,006 | 22,302 | -5.8% | |||||
193 | Lynn Haven | 20,910 | 17,712 | 18.1% | |||||
194 | Sweetwater | 20,852 | 13,599 | 53.3% | |||||
195 | Palm Valley | 20,540 | 19,953 | 2.9% | |||||
196 | Bayshore Gardens | 20,380 | 16,718 | 21.9% | |||||
197 | Cocoa | 20,151 | 17,451 | 15.5% | |||||
198 | Punta Gorda | 20,044 | 16,570 | 21.0% | |||||
199 | Hunters Creek | 19,833 | 14,279 | 38.9% | |||||
200 | Belle Glade | 19,829 | 17,659 | 12.3% | |||||
201 | Bartow | 19,762 | 17,230 | 14.7% | |||||
202 | Englewood | 19,332 | 15,889 | 21.7% | |||||
203 | Pinecrest | 19,183 | 18,337 | 4.6% | |||||
204 | World Golf Village | 18,937 | 9,825 | 92.7% | |||||
205 | Seminole | 18,772 | 17,294 | 8.5% | |||||
206 | Country Walk | 18,710 | 15,907 | 17.6% | |||||
207 | San Carlos Park | 18,256 | 17,735 | 2.9% | |||||
208 | Upper Grand Lagoon | 18,114 | 12,483 | 45.1% | |||||
209 | Gibsonton | 18,053 | 13,104 | 37.8% | |||||
210 | Marco Island | 17,963 | 16,584 | 8.3% | |||||
211 | Safety Harbor | 17,893 | 16,934 | 5.7% | |||||
212 | Maitland | 17,749 | 15,742 | 12.7% | |||||
213 | Lake Butler | 17,700 | 15,666 | 13.0% | |||||
214 | Glenvar Heights | 17,560 | 15,228 | 15.3% | |||||
215 | Brownsville | 17,475 | 13,041 | 34.0% | |||||
216 | Tavares | 17,228 | 13,682 | 25.9% | |||||
217 | Vero Beach | 17,163 | 15,866 | 8.2% | |||||
218 | Myrtle Grove | 17,140 | 16,071 | 6.7% | |||||
219 | Pinewood | 17,044 | 15,959 | 6.8% | |||||
220 | Lake Mary | 16,987 | 13,553 | 25.3% | |||||
221 | Ojus | 16,972 | 16,982 | -0.1% | |||||
222 | Nocatee | 16,914 | 3,246 | 421.1% | |||||
223 | South Venice | 16,555 | 13,939 | 18.8% | |||||
224 | New Port Richey | 16,542 | 15,554 | 6.4% | |||||
225 | Lake Wales | 16,515 | 13,884 | 18.9% | |||||
226 | Palmetto Estates | 16,419 | 13,626 | 20.5% | |||||
227 | Stuart | 16,279 | 15,589 | 4.4% | |||||
228 | Southchase | 16,250 | 16,482 | -1.4% | |||||
229 | Auburndale | 16,230 | 13,391 | 21.2% | |||||
230 | Zephyrhills | 16,062 | 13,315 | 20.6% | |||||
231 | Opa-Locka | 16,008 | 15,113 | 5.9% | |||||
232 | Warrington | 15,710 | 14,600 | 7.6% | |||||
233 | Lady Lake | 15,695 | 14,074 | 11.5% | |||||
234 | Niceville | 15,619 | 12,809 | 21.9% | |||||
235 | Longwood | 15,514 | 14,039 | 10.5% | |||||
236 | Azalea Park | 15,495 | 13,123 | 18.1% | |||||
237 | Three Lakes | 15,379 | 14,430 | 6.6% | |||||
238 | Bellair-Meadowbrook Terrace | 15,168 | 13,027 | 16.4% | |||||
239 | Groveland | 15,109 | 7,935 | 90.4% | |||||
240 | St. Augustine | 15,065 | 12,899 | 16.8% | |||||
241 | West Park | 15,052 | 14,261 | 5.5% | |||||
242 | Lockhart | 14,966 | 12,764 | 17.3% | |||||
243 | Sunset | 14,869 | 16,291 | -8.7% | |||||
244 | Oldsmar | 14,824 | 13,356 | 11.0% | |||||
245 | Hobe Sound | 14,764 | 11,813 | 25.0% | |||||
246 | Callaway | 14,691 | 14,552 | 1.0% | |||||
247 | Homosassa Springs | 14,566 | 14,888 | -2.2% | |||||
248 | Thonotosassa | 14,493 | 11,911 | 21.7% | |||||
249 | Destin | 14,482 | 12,307 | 17.7% | |||||
250 | Villas | 14,421 | 10,951 | 31.7% | |||||
251 | East Milton | 14,388 | 9,110 | 57.9% | |||||
252 | West Lealman | 14,304 | 14,591 | -2.0% | |||||
253 | Olympia Heights | 14,261 | 11,559 | 23.4% | |||||
254 | Gonzalez | 14,243 | 12,347 | 15.4% | |||||
255 | Lakewood Park | 14,227 | 11,857 | 20.0% | |||||
256 | Viera West | 14,204 | 5,420 | 162.1% | |||||
257 | Mount Dora | 14,201 | 12,367 | 14.8% | |||||
258 | Fruitville | 14,178 | 13,889 | 2.1% | |||||
259 | Miami Springs | 14,041 | 13,751 | 2.1% | |||||
260 | Atlantic Beach | 13,831 | 12,967 | 6.7% | |||||
261 | Palmetto | 13,678 | 12,852 | 6.4% | |||||
262 | Jensen Beach | 13,592 | 12,482 | 8.9% | |||||
263 | Forest City | 13,592 | 13,917 | -2.3% | |||||
264 | Iona | 13,588 | 14,822 | -8.3% | |||||
265 | Gladeview | 13,490 | 11,054 | 22.0% | |||||
266 | Yulee | 13,346 | 12,231 | 9.1% | |||||
267 | Conway | 13,266 | 14,295 | -7.2% | |||||
268 | South Daytona | 13,098 | 12,771 | 2.6% | |||||
269 | North Palm Beach | 13,090 | 12,153 | 7.7% | |||||
270 | Sarasota Springs | 13,053 | 14,475 | -9.8% | |||||
271 | Jupiter Farms | 13,045 | 11,996 | 8.7% | |||||
272 | Elfers | 12,915 | 13,223 | -2.3% | |||||
273 | Key Biscayne | 12,867 | 11,982 | 7.4% | |||||
274 | Cypress Lake | 12,766 | 12,060 | 5.9% | |||||
275 | Trinity | 12,761 | 10,815 | 18.0% | |||||
276 | Panama City Beach | 12,747 | 11,364 | 12.2% | |||||
277 | Fernandina Beach | 12,622 | 11,445 | 10.3% | |||||
278 | Wilton Manors | 12,582 | 11,878 | 5.9% | |||||
279 | Middleburg | 12,544 | 12,888 | -2.7% | |||||
280 | Goldenrod | 12,341 | 14,323 | -13.8% | |||||
281 | Gulfport | 12,334 | 12,158 | 1.4% | |||||
282 | Viera East | 12,284 | 11,875 | 3.4% | |||||
283 | Naranja | 12,267 | 6,384 | 92.2% | |||||
284 | Holly Hill | 12,259 | 11,996 | 2.2% | |||||
285 | Orange City | 12,232 | 10,316 | 18.6% | |||||
286 | Minneola | 12,223 | 9,003 | 35.8% | |||||
287 | Lake City | 12,166 | 12,309 | -1.2% | |||||
288 | Laurel | 12,153 | 8,027 | 51.4% | |||||
289 | Shady Hills | 12,078 | 11,481 | 5.2% | |||||
290 | Port Salerno | 12,070 | 9,991 | 20.8% | |||||
291 | Cheval | 12,052 | 10,301 | 17.0% | |||||
292 | Fuller Heights | 11,989 | 7,792 | 53.9% | |||||
293 | Lantana | 11,958 | 10,348 | 15.6% | |||||
294 | South Miami | 11,958 | 11,427 | 4.6% | |||||
295 | Westview | 11,955 | 9,349 | 27.9% | |||||
296 | Florida City | 11,855 | 10,605 | 11.8% | |||||
297 | Cocoa Beach | 11,663 | 11,678 | -0.1% | |||||
298 | Mango | 11,638 | 10,787 | 7.9% | |||||
299 | Lakeland Highlands | 11,575 | 11,528 | 0.4% | |||||
300 | Pine Castle | 11,567 | 10,924 | 5.9% | |||||
301 | Highland City | 11,392 | 10,208 | 11.6% | |||||
302 | Medulla | 11,336 | 8,210 | 38.1% | |||||
303 | Pasadena Hills | 11,301 | 6,950 | 62.6% | |||||
304 | Hudson | 11,243 | 13,279 | -15.3% | |||||
305 | Lighthouse Point | 11,238 | 10,458 | 7.5% | |||||
306 | Goulds | 11,147 | 9,203 | 21.1% | |||||
307 | Pebble Creek | 11,135 | 7,561 | 47.3% | |||||
308 | Gulf Gate Estates | 11,118 | 10,902 | 2.0% | |||||
309 | Westwood Lakes | 11,086 | 11,058 | 0.3% | |||||
310 | Celebration | 11,077 | 7,761 | 42.7% | |||||
311 | Doctor Phillips | 11,020 | 11,226 | -1.8% | |||||
312 | Satellite Beach | 11,000 | 10,583 | 3.9% | |||||
313 | Asbury Lake | 10,842 | 8,684 | 24.9% | |||||
314 | Union Park | 10,832 | 10,156 | 6.7% | |||||
315 | Memphis | 10,702 | 8,544 | 25.3% | |||||
316 | New Port Richey East | 10,651 | 9,515 | 11.9% | |||||
317 | Gateway | 10,552 | 8,864 | 19.0% | |||||
318 | Avon Park | 10,539 | 8,965 | 17.6% | |||||
319 | West Vero Corridor | 10,507 | 6,928 | 51.7% | |||||
320 | Sebring | 10,454 | 10,560 | -1.0% | |||||
321 | Sugarmill Woods | 10,424 | 7,255 | 43.7% | |||||
322 | Cape Canaveral | 10,411 | 9,904 | 5.1% | |||||
323 | Palatka | 10,388 | 10,664 | -2.6% | |||||
324 | Progress Village | 10,373 | 4,740 | 118.8% | |||||
325 | Miami Shores | 10,372 | 10,513 | -1.3% | |||||
326 | Fairview Shores | 10,310 | 10,305 | 0.0% | |||||
327 | Bee Ridge | 10,283 | 9,996 | 2.9% | |||||
328 | Milton | 10,259 | 8,699 | 17.9% | |||||
329 | Rotonda | 10,117 | 9,539 | 6.1% | |||||
330 | Bithlo | 10,101 | 7,652 | 32.0% | |||||
331 | Cypress Gardens | 10,040 | 9,594 | 4.6% | |||||
332 | Westgate | 10,027 | 7,396 | 35.6% | |||||
333 | Wimauma | 9,922 | 4,384 | 126.3% | |||||
334 | Alachua | 9,891 | 8,708 | 13.6% | |||||
335 | St. Augustine Shores | 9,818 | 7,129 | 37.7% | |||||
336 | Key Largo | 9,670 | 11,540 | -16.2% | |||||
337 | West Perrine | 9,653 | 10,009 | -3.6% | |||||
338 | Bardmoor | 9,650 | 10,312 | -6.4% | |||||
339 | Richmond Heights | 9,640 | 9,052 | 6.5% | |||||
340 | St. Pete Beach | 9,603 | 9,494 | 1.1% | |||||
341 | Beverly Hills | 9,484 | 8,520 | 11.3% | |||||
342 | Fruitland Park | 9,185 | 4,062 | 126.1% | |||||
343 | Citrus Springs | 9,173 | 7,633 | 20.2% | |||||
344 | Springfield | 9,004 | 8,985 | 0.2% | |||||
345 | Micco | 8,990 | 9,301 | -3.3% | |||||
346 | Hernando | 8,977 | 9,001 | -0.3% | |||||
347 | Southeast Arcadia | 8,859 | 6,017 | 47.2% | |||||
348 | Miramar Beach | 8,815 | 6,765 | 30.3% | |||||
349 | Palm Beach | 8,776 | 8,675 | 1.2% | |||||
350 | Orange Park | 8,764 | 8,717 | 0.5% | |||||
351 | Marathon | 8,746 | 8,498 | 2.9% | |||||
352 | Fern Park | 8,665 | 7,367 | 17.6% | |||||
353 | Lake Park | 8,541 | 8,208 | 4.1% | |||||
354 | Indian Harbour Beach | 8,509 | 8,363 | 1.7% | |||||
355 | Brooksville | 8,384 | 7,884 | 6.3% | |||||
356 | Green Cove Springs | 8,283 | 6,774 | 22.3% | |||||
357 | Seffner | 8,236 | 7,480 | 10.1% | |||||
358 | Arcadia | 8,187 | 7,497 | 9.2% | |||||
359 | Broadview Park | 8,156 | 6,822 | 19.6% | |||||
360 | West Miami | 8,152 | 5,934 | 37.4% | |||||
361 | North Bay Village | 8,108 | 7,049 | 15.0% | |||||
362 | Southwest Ranches | 7,947 | 7,302 | 8.8% | |||||
363 | Clewiston | 7,910 | 7,122 | 11.1% | |||||
364 | Mcgregor | 7,899 | 7,670 | 3.0% | |||||
365 | Odessa | 7,808 | 6,998 | 11.6% | |||||
366 | Citrus Hills | 7,711 | 7,173 | 7.5% | |||||
367 | Wedgefield | 7,702 | 6,488 | 18.7% | |||||
368 | North Weeki Wachee | 7,626 | 8,398 | -9.2% | |||||
369 | Williamsburg | 7,520 | 6,852 | 9.7% | |||||
370 | Lake Lorraine | 7,495 | 7,086 | 5.8% | |||||
371 | Orlovista | 7,468 | 7,353 | 1.6% | |||||
372 | Inverness | 7,399 | 7,320 | 1.1% | |||||
373 | Sanibel | 7,378 | 6,622 | 11.4% | |||||
374 | Wildwood | 7,339 | 6,285 | 16.8% | |||||
375 | Longboat Key | 7,299 | 6,896 | 5.8% | |||||
376 | Dade City | 7,270 | 6,707 | 8.4% | |||||
377 | Quincy | 7,237 | 7,811 | -7.3% | |||||
378 | South Apopka | 7,234 | 5,166 | 40.0% | |||||
379 | Lecanto | 7,224 | 5,140 | 40.5% | |||||
380 | Neptune Beach | 7,214 | 7,050 | 2.3% | |||||
381 | Sky Lake | 7,204 | 4,911 | 46.7% | |||||
382 | Fort Pierce North | 7,199 | 7,044 | 2.2% | |||||
383 | Inwood | 7,196 | 6,983 | 3.1% | |||||
384 | West Samoset | 7,191 | 5,736 | 25.4% | |||||
385 | Willow Oak | 7,168 | 6,441 | 11.3% | |||||
386 | Mims | 7,164 | 7,384 | -3.0% | |||||
387 | Belle Isle | 7,139 | 6,072 | 17.6% | |||||
388 | River Park | 7,139 | 5,159 | 38.4% | |||||
389 | South Patrick Shores | 7,124 | 5,688 | 25.2% | |||||
390 | Inverness Highlands South | 7,114 | 5,882 | 20.9% | |||||
391 | Fort Myers Beach | 7,102 | 6,536 | 8.7% | |||||
392 | Beacon Square | 7,031 | 7,596 | -7.4% | |||||
393 | St. Augustine Beach | 7,010 | 5,995 | 16.9% | |||||
394 | Ormond-By-The-Sea | 6,999 | 7,767 | -9.9% | |||||
395 | Live Oak | 6,929 | 6,801 | 1.9% | |||||
396 | Treasure Island | 6,910 | 6,847 | 0.9% | |||||
