We all love the biggest cities that the Keystone State has to offer. You know the places like Philadelphia and Pittsburgh which make all the headlines.
But there are a bunch of other great large cities in Pennsylvania that don't get as much love.
We're going to change that right now.
Using the most recent Census data, we can tell you about all the places in Pennsylvania with a focus on the biggest. We update the data each year and this is our fourth time doing this.
You can click here to see a full table of the full of the 100 biggest cities in Pennsylvania, along with every other place over 1,000 people big. It is sortable by clicking on the headers.
Read on below to see more on the biggest cities. Or for more reading on places to live in Pennsylvania, check out:
Rank Last Year: 1 (No Change)
Population: 1,596,865
Population 2010: 1,504,950
Growth: 6.1%
More on Philadelphia: Data | Cost Of Living | Real Estate
Rank Last Year: 2 (No Change)
Population: 303,207
Population 2010: 308,003
Growth: -1.6%
More on Pittsburgh: Data | Cost Of Living | Real Estate
Rank Last Year: 3 (No Change)
Population: 125,250
Population 2010: 116,398
Growth: 7.6%
More on Allentown: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 4 (No Change)
Population: 95,536
Population 2010: 101,635
Growth: -6.0%
More on Erie: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 5 (No Change)
Population: 94,161
Population 2010: 87,404
Growth: 7.7%
More on Reading: Data | Cost Of Living | Real Estate
Rank Last Year: 6 (No Change)
Population: 75,987
Population 2010: 76,065
Growth: -0.1%
More on Scranton: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 7 (No Change)
Population: 75,599
Population 2010: 74,752
Growth: 1.1%
More on Bethlehem: Data | Cost Of Living | Real Estate
Rank Last Year: 8 (No Change)
Population: 58,034
Population 2010: 58,819
Growth: -1.3%
More on Lancaster: Data | Cost Of Living | Real Estate
Rank Last Year: 9 (No Change)
Population: 51,100
Population 2010: 51,990
Growth: -1.7%
More on Levittown: Data | Cost Of Living | Real Estate
Rank Last Year: 10 (No Change)
Population: 49,969
Population 2010: 49,332
Growth: 1.3%
More on Harrisburg: Data | Crime | Cost Of Living | Real Estate
We've been ranking and dissecting cities in the Keystone State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.
It what is probably the most simple analysis we run each year, we ranked every place in Pennsylvania from biggest to smallest. The biggest city this year? That would be Philadelphia.
The smallest? Prospect, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.
We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Pennsylvania.
Have fun snacking around in the Keystone State!
For more reading on Pennsylvania, check out:
Rank | City | Current Population | 2010 | Growth | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia | 1,596,865 | 1,504,950 | 6.1% | |||||
2 | Pittsburgh | 303,207 | 308,003 | -1.6% | |||||
3 | Allentown | 125,250 | 116,398 | 7.6% | |||||
4 | Erie | 95,536 | 101,635 | -6.0% | |||||
5 | Reading | 94,161 | 87,404 | 7.7% | |||||
6 | Scranton | 75,987 | 76,065 | -0.1% | |||||
7 | Bethlehem | 75,599 | 74,752 | 1.1% | |||||
8 | Lancaster | 58,034 | 58,819 | -1.3% | |||||
9 | Levittown | 51,100 | 51,990 | -1.7% | |||||
10 | Harrisburg | 49,969 | 49,332 | 1.3% | |||||
11 | York | 44,692 | 43,592 | 2.5% | |||||
12 | Altoona | 44,114 | 46,883 | -5.9% | |||||
13 | Wilkes-Barre | 44,086 | 41,595 | 6.0% | |||||
14 | State College | 40,352 | 41,876 | -3.6% | |||||
15 | Norri | 35,607 | 33,783 | 5.4% | |||||
16 | Chester | 32,819 | 34,464 | -4.8% | |||||
17 | Hazleton | 29,339 | 24,877 | 17.9% | |||||
18 | Drexel Hill | 28,538 | 28,659 | -0.4% | |||||
19 | Williamsport | 27,908 | 29,508 | -5.4% | |||||
20 | Easton | 27,860 | 26,902 | 3.6% | |||||
21 | Plum | 27,123 | 26,849 | 1.0% | |||||
22 | Lebanon | 26,611 | 25,412 | 4.7% | |||||
23 | King Of Prussia | 23,841 | 19,735 | 20.8% | |||||
24 | Pott | 23,282 | 22,302 | 4.4% | |||||
25 | Allison Park | 23,160 | 22,293 | 3.9% | |||||
26 | Chambersburg | 22,141 | 19,924 | 11.1% | |||||
27 | New Castle | 21,992 | 23,836 | -7.7% | |||||
28 | Baldwin | 21,274 | 19,622 | 8.4% | |||||
29 | Carlisle | 19,869 | 18,516 | 7.3% | |||||
30 | West Mifflin | 19,638 | 20,497 | -4.2% | |||||
31 | Johnstown | 18,647 | 21,448 | -13.1% | |||||
32 | West Chester | 18,592 | 18,530 | 0.3% | |||||
33 | Lansdale | 18,509 | 16,211 | 14.2% | |||||
34 | Phoenixville | 18,437 | 16,249 | 13.5% | |||||
35 | Mckeesport | 17,935 | 20,341 | -11.8% | |||||
36 | Hanover | 16,291 | 15,256 | 6.8% | |||||
37 | Hermitage | 16,240 | 16,155 | 0.5% | |||||
38 | Colonial Park | 16,132 | 13,114 | 23.0% | |||||
39 | Fullerton | 16,131 | 15,051 | 7.2% | |||||
40 | Horsham | 15,384 | 14,413 | 6.7% | |||||
41 | Franklin Park | 15,239 | 12,985 | 17.4% | |||||
42 | Greensburg | 14,982 | 15,037 | -0.4% | |||||
43 | Whitehall | 14,882 | 13,921 | 6.9% | |||||
44 | Hershey | 14,619 | 13,082 | 11.7% | |||||
45 | Weigelstown | 14,593 | 12,917 | 13.0% | |||||
46 | Wilkinsburg | 14,492 | 16,348 | -11.4% | |||||
47 | Ardmore | 14,391 | 12,513 | 15.0% | |||||
48 | Dunmore | 14,009 | 14,092 | -0.6% | |||||
49 | Willow Grove | 13,958 | 16,456 | -15.2% | |||||
50 | Ephrata | 13,767 | 13,384 | 2.9% | |||||
51 | Indiana | 13,573 | 14,064 | -3.5% | |||||
52 | Butler | 13,452 | 14,035 | -4.2% | |||||
53 | Pottsville | 13,413 | 14,518 | -7.6% | |||||
54 | Washington | 13,322 | 13,915 | -4.3% | |||||
55 | Coatesville | 13,306 | 12,774 | 4.2% | |||||
56 | Kingston | 13,304 | 13,244 | 0.5% | |||||
57 | Sharon | 13,203 | 14,456 | -8.7% | |||||
58 | Carnot-Moon | 13,196 | 11,279 | 17.0% | |||||
59 | Meadville | 12,999 | 13,486 | -3.6% | |||||
60 | Montgomeryville | 12,988 | 13,071 | -0.6% | |||||
61 | Bloomsburg | 12,850 | 14,299 | -10.1% | |||||
62 | St. Marys | 12,771 | 13,318 | -4.1% | |||||
63 | New Kensington | 12,222 | 13,372 | -8.6% | |||||
64 | Jefferson Hills | 12,215 | 10,375 | 17.7% | |||||
65 | Yeadon | 11,945 | 11,476 | 4.1% | |||||
66 | Mountain Top | 11,716 | 10,560 | 10.9% | |||||
67 | Lower Burrell | 11,703 | 11,906 | -1.7% | |||||
68 | Emmaus | 11,589 | 11,269 | 2.8% | |||||
69 | Elizabet | 11,574 | 11,591 | -0.1% | |||||
70 | Progress | 11,286 | 9,568 | 18.0% | |||||
71 | Shiloh | 11,098 | 11,375 | -2.4% | |||||
72 | Wyomissing | 11,026 | 10,528 | 4.7% | |||||
73 | Lansdowne | 11,007 | 10,659 | 3.3% | |||||
74 | Broomall | 10,978 | 11,256 | -2.5% | |||||
75 | Waynesboro | 10,871 | 10,438 | 4.1% | |||||
76 | Munhall | 10,827 | 11,456 | -5.5% | |||||
77 | Darby | 10,688 | 10,601 | 0.8% | |||||
78 | Nanticoke | 10,588 | 10,492 | 0.9% | |||||
79 | Berwick | 10,355 | 10,581 | -2.1% | |||||
80 | Woodlyn | 10,332 | 9,067 | 14.0% | |||||
81 | Northampton | 10,328 | 9,917 | 4.1% | |||||
82 | Columbia | 10,243 | 10,391 | -1.4% | |||||
83 | Brentwood | 9,999 | 9,711 | 3.0% | |||||
84 | Uniontown | 9,988 | 10,727 | -6.9% | |||||
85 | Croydon | 9,860 | 10,102 | -2.4% | |||||
86 | Bristol | 9,847 | 9,831 | 0.2% | |||||
87 | East Stroudsburg | 9,820 | 10,000 | -1.8% | |||||
88 | Sunbury | 9,729 | 10,042 | -3.1% | |||||
89 | Oil City | 9,685 | 10,707 | -9.5% | |||||
90 | Morrisville | 9,675 | 9,020 | 7.3% | |||||
91 | Canonsburg | 9,643 | 8,917 | 8.1% | |||||
92 | Lititz | 9,485 | 9,298 | 2.0% | |||||
93 | Middl | 9,469 | 8,970 | 5.6% | |||||
94 | Warren | 9,363 | 9,772 | -4.2% | |||||
95 | Willow Street | 9,338 | 7,354 | 27.0% | |||||
96 | Mechanicsburg | 9,310 | 8,981 | 3.7% | |||||
97 | Quake | 9,285 | 9,055 | 2.5% | |||||
98 | Aliquippa | 9,237 | 9,779 | -5.5% | |||||
99 | Harleysville | 9,219 | 9,464 | -2.6% | |||||
100 | Conshohocken | 9,104 | 7,789 | 16.9% | |||||
101 | Beaver Falls | 9,069 | 9,092 | -0.3% | |||||
102 | Perkasie | 9,068 | 8,604 | 5.4% | |||||
103 | Glenshaw | 9,058 | 9,196 | -1.5% | |||||
104 | Economy | 9,057 | 9,004 | 0.6% | |||||
105 | Northwest Harborcreek | 9,052 | 9,055 | 0.0% | |||||
106 | Fairless Hills | 9,028 | 8,733 | 3.4% | |||||
107 | Park Forest Village | 8,933 | 10,072 | -11.3% | |||||
108 | Audubon | 8,883 | 8,157 | 8.9% | |||||
109 | Collingdale | 8,857 | 8,757 | 1.1% | |||||
110 | Jeannette | 8,835 | 9,840 | -10.2% | |||||
111 | Carbondale | 8,828 | 9,002 | -1.9% | |||||
112 | Kulpsville | 8,775 | 7,780 | 12.8% | |||||
113 | Sanatoga | 8,724 | 8,258 | 5.6% | |||||
114 | East York | 8,670 | 9,212 | -5.9% | |||||
115 | Swissvale | 8,645 | 9,041 | -4.4% | |||||
116 | Village Green-Green Ridge | 8,592 | 7,698 | 11.6% | |||||
117 | Lewi | 8,513 | 8,422 | 1.1% | |||||
118 | Old Forge | 8,494 | 8,374 | 1.4% | |||||
119 | Lock Haven | 8,458 | 9,644 | -12.3% | |||||
120 | Pleasant Hills | 8,454 | 8,259 | 2.4% | |||||
121 | Folsom | 8,430 | 8,435 | -0.1% | |||||
122 | Castle Shannon | 8,307 | 8,301 | 0.1% | |||||
123 | Bellevue | 8,287 | 8,375 | -1.1% | |||||
124 | Doyle | 8,275 | 8,388 | -1.3% | |||||
125 | Dormont | 8,255 | 8,652 | -4.6% | |||||
126 | Mount Joy | 8,251 | 7,310 | 12.9% | |||||
127 | Brookhaven | 8,243 | 7,981 | 3.3% | |||||
128 | Wilson | 8,215 | 7,912 | 3.8% | |||||
129 | Breinigsville | 8,205 | 2,649 | 209.7% | |||||
130 | Hatboro | 8,150 | 7,315 | 11.4% | |||||
131 | Parkville | 8,131 | 6,553 | 24.1% | |||||
132 | Camp Hill | 8,115 | 7,829 | 3.7% | |||||
133 | Carnegie | 8,100 | 7,973 | 1.6% | |||||
134 | Downin | 8,047 | 7,907 | 1.8% | |||||
135 | Grove City | 7,942 | 8,295 | -4.3% | |||||
136 | Bradford | 7,913 | 8,847 | -10.6% | |||||
137 | Blandon | 7,836 | 7,127 | 9.9% | |||||
138 | Palmyra | 7,750 | 7,292 | 6.3% | |||||
139 | Leola | 7,721 | 7,154 | 7.9% | |||||
140 | Millersville | 7,698 | 8,077 | -4.7% | |||||
141 | White Oak | 7,623 | 7,903 | -3.5% | |||||
142 | Pittston | 7,589 | 7,774 | -2.4% | |||||
143 | Ellwood City | 7,555 | 8,206 | -7.9% | |||||
144 | Dubois | 7,548 | 7,846 | -3.8% | |||||
145 | Middletown | 7,495 | 7,204 | 4.0% | |||||
146 | New Cumberland | 7,481 | 7,289 | 2.6% | |||||
147 | Gettysburg | 7,423 | 7,693 | -3.5% | |||||
148 | Glenside | 7,411 | 7,361 | 0.7% | |||||
149 | Archbald | 7,295 | 6,855 | 6.4% | |||||
150 | Maple Glen | 7,255 | 6,974 | 4.0% | |||||
151 | Ancient Oaks | 7,229 | 7,151 | 1.1% | |||||
152 | Glenolden | 7,187 | 7,187 | 0.0% | |||||
153 | Souderton | 7,131 | 6,702 | 6.4% | |||||
154 | Ridley Park | 7,131 | 7,019 | 1.6% | |||||
155 | Connellsville | 7,092 | 7,882 | -10.0% | |||||
156 | Wescosville | 7,020 | 5,773 | 21.6% | |||||
157 | Lower Allen | 7,019 | 6,910 | 1.6% | |||||
158 | Shamokin | 6,981 | 7,447 | -6.3% | |||||
159 | Ambridge | 6,959 | 7,126 | -2.3% | |||||
160 | Monessen | 6,941 | 7,863 | -11.7% | |||||
161 | Tamaqua | 6,940 | 7,097 | -2.2% | |||||
162 | Huntingdon | 6,851 | 7,067 | -3.1% | |||||
163 | Richboro | 6,807 | 6,498 | 4.8% | |||||
164 | Clifton Heights | 6,806 | 6,656 | 2.3% | |||||
165 | Ambler | 6,747 | 6,409 | 5.3% | |||||
166 | Plymouth Meeting | 6,744 | 5,907 | 14.2% | |||||
167 | Folcroft | 6,738 | 6,650 | 1.3% | |||||
168 | Oakmont | 6,722 | 6,360 | 5.7% | |||||
169 | West View | 6,686 | 6,796 | -1.6% | |||||
170 | Lionville | 6,662 | 5,922 | 12.5% | |||||
171 | Milton | 6,641 | 7,030 | -5.5% | |||||
172 | Blakely | 6,640 | 6,659 | -0.3% | |||||
173 | Homeacre-Lyndora | 6,610 | 7,306 | -9.5% | |||||
174 | Swarthmore | 6,560 | 6,185 | 6.1% | |||||
175 | Rutherford | 6,507 | 4,096 | 58.9% | |||||
176 | Catasauqua | 6,498 | 6,473 | 0.4% | |||||
177 | Red Lion | 6,478 | 6,384 | 1.5% | |||||
178 | Blue Bell | 6,421 | 6,005 | 6.9% | |||||
179 | Prospect Park | 6,414 | 6,462 | -0.7% | |||||
180 | Forest Hills | 6,408 | 6,540 | -2.0% | |||||
181 | Linglestown | 6,380 | 6,857 | -7.0% | |||||
182 | Arlington Heights | 6,356 | 6,394 | -0.6% | |||||
183 | Taylor | 6,281 | 6,294 | -0.2% | |||||
184 | South Williamsport | 6,265 | 6,345 | -1.3% | |||||
185 | Corry | 6,251 | 6,610 | -5.4% | |||||
186 | Clairton | 6,245 | 7,023 | -11.1% | |||||
187 | Fort Washington | 6,241 | 5,649 | 10.5% | |||||
188 | Penn Wynne | 6,226 | 5,822 | 6.9% | |||||
189 | Steelton | 6,217 | 5,994 | 3.7% | |||||
190 | Bellefonte | 6,181 | 6,247 | -1.1% | |||||
191 | Franklin | 6,128 | 6,648 | -7.8% | |||||
192 | Oreland | 6,111 | 5,395 | 13.3% | |||||
193 | Helle | 6,108 | 5,888 | 3.7% | |||||
194 | Exton | 6,095 | 4,578 | 33.1% | |||||
195 | Crafton | 6,067 | 6,031 | 0.6% | |||||
196 | Somerset | 6,059 | 6,353 | -4.6% | |||||
197 | Dickson City | 6,047 | 6,078 | -0.5% | |||||
198 | Enola | 6,030 | 6,584 | -8.4% | |||||
199 | Nazareth | 6,016 | 5,835 | 3.1% | |||||
200 | Gilbertsville | 6,013 | 4,345 | 38.4% | |||||
201 | Clearfield | 5,991 | 6,284 | -4.7% | |||||
202 | Kennett Square | 5,959 | 5,959 | 0.0% | |||||
203 | Sharon Hill | 5,952 | 5,649 | 5.4% | |||||
204 | Moosic | 5,937 | 5,598 | 6.1% | |||||
205 | Mckees Rocks | 5,930 | 6,127 | -3.2% | |||||
206 | Norwood | 5,920 | 5,891 | 0.5% | |||||
207 | Stroudsburg | 5,870 | 5,733 | 2.4% | |||||
208 | Churchville | 5,866 | 4,303 | 36.3% | |||||
209 | Paoli | 5,838 | 5,242 | 11.4% | |||||
210 | Media | 5,832 | 5,348 | 9.1% | |||||
211 | Newtown Grant | 5,829 | 3,757 | 55.2% | |||||
212 | Punxsutawney | 5,793 | 6,025 | -3.9% | |||||
213 | Selinsgrove | 5,774 | 5,621 | 2.7% | |||||
214 | Schlusser | 5,772 | 5,217 | 10.6% | |||||
215 | Plymouth | 5,765 | 6,012 | -4.1% | |||||
216 | New Holland | 5,743 | 5,343 | 7.5% | |||||
217 | New Brighton | 5,743 | 6,111 | -6.0% | |||||
218 | Mount Carmel | 5,740 | 5,960 | -3.7% | |||||
219 | Wyndmoor | 5,713 | 5,949 | -4.0% | |||||
220 | Oxford | 5,671 | 4,971 | 14.1% | |||||
221 | Shippensburg | 5,668 | 5,526 | 2.6% | |||||
222 | California | 5,628 | 6,592 | -14.6% | |||||
223 | Hollidaysburg | 5,622 | 5,781 | -2.8% | |||||
224 | Monaca | 5,622 | 5,801 | -3.1% | |||||
225 | Lawnton | 5,601 | 3,743 | 49.6% | |||||
226 | Palmerton | 5,585 | 5,420 | 3.0% | |||||
227 | Greenville | 5,578 | 6,007 | -7.1% | |||||
228 | Bryn Mawr | 5,573 | 3,510 | 58.8% | |||||
229 | Campbelltown | 5,541 | 3,596 | 54.1% | |||||
230 | Coraopolis | 5,539 | 5,706 | -2.9% | |||||
231 | Boothwyn | 5,539 | 4,188 | 32.3% | |||||
232 | Exeter | 5,516 | 5,686 | -3.0% | |||||
233 | Sayre | 5,484 | 5,616 | -2.4% | |||||
234 | Tyrone | 5,473 | 5,510 | -0.7% | |||||
235 | Shillington | 5,470 | 5,269 | 3.8% | |||||
236 | Chesterbrook | 5,457 | 4,429 | 23.2% | |||||
237 | Pennside | 5,425 | 4,410 | 23.0% | |||||
238 | Olyphant | 5,359 | 5,113 | 4.8% | |||||
239 | Lewisburg | 5,336 | 5,862 | -9.0% | |||||
240 | Sierra View | 5,323 | 5,665 | -6.0% | |||||
241 | Titusville | 5,314 | 5,701 | -6.8% | |||||
242 | Fox Chapel | 5,314 | 5,400 | -1.6% | |||||
243 | Duquesne | 5,280 | 5,826 | -9.4% | |||||
244 | Whitfield | 5,275 | 4,873 | 8.2% | |||||
245 | Lehighton | 5,267 | 5,548 | -5.1% | |||||
246 | Schuylkill Haven | 5,263 | 5,431 | -3.1% | |||||
247 | Trooper | 5,216 | 5,956 | -12.4% | |||||
248 | Bangor | 5,203 | 5,317 | -2.1% | |||||
249 | Dorneyville | 5,176 | 4,484 | 15.4% | |||||
250 | Shanor-Northvue | 5,160 | 5,071 | 1.8% | |||||
251 | Turtle Creek | 5,136 | 5,415 | -5.2% | |||||
252 | Clarks Summit | 5,122 | 5,115 | 0.1% | |||||
253 | Birdsboro | 5,119 | 5,177 | -1.1% | |||||
254 | Edinboro | 5,097 | 6,523 | -21.9% | |||||
255 | West Hazleton | 5,076 | 4,410 | 15.1% | |||||
256 | Vandergrift | 5,065 | 5,269 | -3.9% | |||||
257 | West York | 5,038 | 4,586 | 9.9% | |||||
258 | Manheim | 5,036 | 4,863 | 3.6% | |||||
259 | Duryea | 5,022 | 4,844 | 3.7% | |||||
260 | Swoyersville | 5,020 | 5,061 | -0.8% | |||||
261 | Westmont | 4,992 | 5,216 | -4.3% | |||||
262 | Collegeville | 4,986 | 5,150 | -3.2% | |||||
263 | Paxtonia | 4,974 | 5,290 | -6.0% | |||||
264 | Bridgeport | 4,961 | 4,526 | 9.6% | |||||
265 | Annville | 4,942 | 4,729 | 4.5% | |||||
266 | Edwardsville | 4,913 | 4,801 | 2.3% | |||||
267 | Royersford | 4,910 | 4,655 | 5.5% | |||||
268 | Treasure Lake | 4,908 | 4,297 | 14.2% | |||||
269 | Telford | 4,895 | 4,916 | -0.4% | |||||
270 | New Freedom | 4,889 | 4,316 | 13.3% | |||||
271 | Sugarcreek | 4,864 | 5,294 | -8.1% | |||||
272 | Green Tree | 4,851 | 4,462 | 8.7% | |||||
273 | Fountain Hill | 4,829 | 4,602 | 4.9% | |||||
274 | Bridgeville | 4,826 | 5,149 | -6.3% | |||||
275 | Arnold | 4,796 | 5,254 | -8.7% | |||||
276 | Spry | 4,779 | 4,907 | -2.6% | |||||
277 | Avalon | 4,753 | 4,762 | -0.2% | |||||
278 | Little | 4,730 | 4,428 | 6.8% | |||||
279 | Montoursville | 4,729 | 4,623 | 2.3% | |||||
280 | Kenmar | 4,696 | 3,906 | 20.2% | |||||
281 | Jenki | 4,681 | 4,446 | 5.3% | |||||
282 | West Pittston | 4,670 | 4,886 | -4.4% | |||||
283 | Spring House | 4,652 | 3,776 | 23.2% | |||||
284 | Lemoyne | 4,647 | 4,467 | 4.0% | |||||
285 | Lorane | 4,620 | 3,784 | 22.1% | |||||
286 | Flourtown | 4,607 | 4,537 | 1.5% | |||||
287 | East Petersburg | 4,581 | 4,506 | 1.7% | |||||
288 | Donora | 4,570 | 4,937 | -7.4% | |||||
289 | Cornwall | 4,563 | 4,015 | 13.6% | |||||
290 | Penn Estates | 4,558 | 4,197 | 8.6% | |||||
291 | Jim Thorpe | 4,546 | 4,829 | -5.9% | |||||
292 | Jessup | 4,543 | 4,673 | -2.8% | |||||
293 | Indian Mountain Lake | 4,538 | 5,096 | -10.9% | |||||
294 | Sellersville | 4,528 | 4,315 | 4.9% | |||||
295 | Hummel | 4,522 | 4,502 | 0.4% | |||||
296 | West Reading | 4,496 | 4,210 | 6.8% | |||||
297 | Plains | 4,472 | 3,983 | 12.3% | |||||
298 | Narberth | 4,467 | 4,279 | 4.4% | |||||
299 | Glassport | 4,458 | 4,536 | -1.7% | |||||
300 | Grantley | 4,457 | 3,492 | 27.6% | |||||
301 | Beaver | 4,438 | 4,556 | -2.6% | |||||
302 | Brittany Farms-The Highlands | 4,425 | 3,815 | 16.0% | |||||
303 | Honesdale | 4,410 | 4,580 | -3.7% | |||||
304 | Scottdale | 4,399 | 4,449 | -1.1% | |||||
305 | Minersville | 4,384 | 4,394 | -0.2% | |||||
306 | Boalsburg | 4,376 | 3,682 | 18.8% | |||||
307 | North Braddock | 4,372 | 5,079 | -13.9% | |||||
308 | Tarentum | 4,359 | 4,568 | -4.6% | |||||
309 | Maytown | 4,351 | 4,000 | 8.8% | |||||
310 | Shenandoah | 4,332 | 5,161 | -16.1% | |||||
311 | Farrell | 4,329 | 5,304 | -18.4% | |||||
312 | Hamburg | 4,317 | 4,288 | 0.7% | |||||
313 | Danville | 4,282 | 4,706 | -9.0% | |||||
314 | Slatington | 4,276 | 4,290 | -0.3% | |||||
315 | Sharpsville | 4,270 | 4,436 | -3.7% | |||||
316 | Mount Pleasant | 4,261 | 4,495 | -5.2% | |||||
317 | Sinking Spring | 4,257 | 3,792 | 12.3% | |||||
318 | Kut | 4,257 | 4,995 | -14.8% | |||||
319 | Chalfont | 4,244 | 4,000 | 6.1% | |||||
320 | Boye | 4,242 | 4,056 | 4.6% | |||||
321 | Larksville | 4,241 | 4,516 | -6.1% | |||||
322 | Laureldale | 4,226 | 3,899 | 8.4% | |||||
323 | Charleroi | 4,215 | 4,247 | -0.8% | |||||
324 | Aldan | 4,214 | 4,174 | 1.0% | |||||
325 | Forty Fort | 4,212 | 4,255 | -1.0% | |||||
326 | Greencastle | 4,199 | 3,957 | 6.1% | |||||
327 | Saw Creek | 4,187 | 5,079 | -17.6% | |||||
328 | Jersey Shore | 4,177 | 4,351 | -4.0% | |||||
329 | Monongahela | 4,168 | 4,373 | -4.7% | |||||
330 | Jacksonwald | 4,157 | 3,154 | 31.8% | |||||
331 | Dalla | 4,147 | 4,085 | 1.5% | |||||
332 | North East | 4,134 | 4,322 | -4.3% | |||||
333 | Akron | 4,132 | 3,909 | 5.7% | |||||
334 | Level Green | 4,128 | 3,712 | 11.2% | |||||
335 | Skyline View | 4,127 | 3,244 | 27.2% | |||||
336 | Lansford | 4,110 | 4,010 | 2.5% | |||||
337 | Reiffton | 4,102 | 4,057 | 1.1% | |||||
338 | Trevose | 4,082 | 2,868 | 42.3% | |||||
339 | Palmer Heights | 4,078 | 3,677 | 10.9% | |||||
340 | Meridian | 4,076 | 3,753 | 8.6% | |||||
341 | Throop | 4,075 | 4,050 | 0.6% | |||||
342 | Fleetwood | 4,059 | 4,136 | -1.9% | |||||
343 | Clarion | 4,046 | 5,354 | -24.4% | |||||
344 | Mcgovern | 4,040 | 3,020 | 33.8% | |||||
345 | Amity Gardens | 4,038 | 3,536 | 14.2% | |||||
346 | Ridgway | 4,036 | 4,268 | -5.4% | |||||
347 | Waynesburg | 4,007 | 4,177 | -4.1% | |||||
348 | Mcmurray | 3,994 | 4,889 | -18.3% | |||||
349 | Brookville | 3,982 | 4,000 | -0.5% | |||||
350 | Schnecksville | 3,969 | 2,774 | 43.1% | |||||
351 | Trappe | 3,946 | 3,450 | 14.4% | |||||
352 | Warminster Heights | 3,937 | 4,526 | -13.0% | |||||
353 | Baden | 3,937 | 4,155 | -5.2% | |||||
354 | Windber | 3,936 | 4,199 | -6.3% | |||||
355 | Carroll Valley | 3,926 | 3,811 | 3.0% | |||||
356 | Kittanning | 3,919 | 4,127 | -5.0% | |||||
357 | Emigsville | 3,899 | 2,490 | 56.6% | |||||
358 | Northumberland | 3,895 | 3,798 | 2.6% | |||||
359 | Irwin | 3,894 | 4,028 | -3.3% | |||||
360 | Sewickley | 3,889 | 3,812 | 2.0% | |||||
361 | Zelienople | 3,874 | 3,875 | 0.0% | |||||
362 | Pennsburg | 3,866 | 3,633 | 6.4% | |||||
363 | Parkesburg | 3,859 | 3,582 | 7.7% | |||||
364 | Elim | 3,846 | 3,880 | -0.9% | |||||
365 | Shrewsbury | 3,846 | 3,784 | 1.6% | |||||
366 | Frackville | 3,841 | 3,880 | -1.0% | |||||
367 | Lawrence Park | 3,833 | 3,973 | -3.5% | |||||
368 | Thompsonville | 3,817 | 4,009 | -4.8% | |||||
369 | Skippack | 3,806 | 3,477 | 9.5% | |||||
370 | Denver | 3,800 | 3,784 | 0.4% | |||||
371 | Freeland | 3,773 | 3,535 | 6.7% | |||||
372 | Pocono Woodland Lakes | 3,700 | 2,845 | 30.1% | |||||
373 | Riverview Park | 3,699 | 3,419 | 8.2% | |||||
374 | Port Vue | 3,689 | 3,840 | -3.9% | |||||
375 | Thorndale | 3,658 | 3,366 | 8.7% | |||||
376 | Berwyn | 3,620 | 3,478 | 4.1% | |||||
377 | Stowe | 3,616 | 3,612 | 0.1% | |||||
378 | Kane | 3,613 | 3,791 | -4.7% | |||||
379 | Eastlawn Gardens | 3,599 | 3,319 | 8.4% | |||||
380 | Mahanoy City | 3,577 | 4,235 | -15.5% | |||||
381 | Northern Cambria | 3,573 | 3,896 | -8.3% | |||||
382 | Guilford | 3,570 | 2,153 | 65.8% | |||||
383 | Pleasant Gap | 3,569 | 2,745 | 30.0% | |||||
384 | Greenwood | 3,564 | 2,767 | 28.8% | |||||
385 | Wyncote | 3,529 | 3,166 | 11.5% | |||||
386 | Manor | 3,526 | 3,145 | 12.1% | |||||
387 | Pen Argyl | 3,518 | 3,615 | -2.7% | |||||
388 | Rochester | 3,488 | 3,712 | -6.0% | |||||
389 | Hatfield | 3,479 | 3,175 | 9.6% | |||||
390 | Spring City | 3,465 | 3,346 | 3.6% | |||||
391 | Wellsboro | 3,440 | 3,261 | 5.5% | |||||
392 | Mifflinburg | 3,438 | 3,572 | -3.8% | |||||
393 | Etna | 3,426 | 3,505 | -2.3% | |||||
394 | Millvale | 3,414 | 3,781 | -9.7% | |||||
395 | Pottsgrove | 3,414 | 3,450 | -1.0% | |||||
396 | Loyalhanna | 3,407 | 3,283 | 3.8% | |||||
397 | Ebensburg | 3,402 | 3,283 | 3.6% | |||||
398 | Brownstown | 3,400 | 2,118 | 60.5% | |||||
399 | Springdale | 3,395 | 3,455 | -1.7% | |||||
400 | North Wales | 3,386 | 3,251 | 4.2% | |||||
401 | Hemlock Farms | 3,385 | 2,912 | 16.2% | |||||
402 | Mount Oliver | 3,383 | 3,467 | -2.4% | |||||
403 | Malvern | 3,368 | 3,023 | 11.4% | |||||
404 | Ingram | 3,368 | 3,370 | -0.1% | |||||
405 | Ohioville | 3,355 | 3,566 | -5.9% | |||||
406 | Marienville | 3,348 | 724 | 362.4% | |||||
