| Year | Population | % Change |
|---|---|---|
| 2016 | 4,334 | -0.6% |
| 2015 | 4,358 | -1.1% |
| 2014 | 4,406 | -1.5% |
| 2013 | 4,474 | -0.9% |
| 2012 | 4,513 | -0.3% |
| 2011 | 4,526 | 0.3% |
| 2010 | 4,512 | - |
| Race | Wilkin County | MN | USA |
|---|---|---|---|
| White | 93.7% | 80.3% | 61.1% |
| African American | 0.8% | 6.1% | 12.3% |
| American Indian | 1.7% | 1.0% | 0.7% |
| Asian | 0.0% | 4.7% | 5.4% |
| Hawaiian | 0.0% | 0.0% | 0.2% |
| Other | 0.0% | 0.1% | 0.2% |
| Two Or More | 3.0% | 2.5% | 2.4% |
| Hispanic | 0.8% | 5.3% | 17.8% |
| Income | Wilkin County | MN | USA |
|---|---|---|---|
| Less than $10,000 | 4.1% | 442.0% | 633.5% |
| $10,000 to $14,999 | 7.9% | 387.8% | 460.0% |
| $15,000 to $24,999 | 9.1% | 778.3% | 931.0% |
| $25,000 to $34,999 | 9.7% | 818.5% | 928.5% |
| $35,000 to $49,999 | 14.8% | 1214.0% | 1263.2% |
| $50,000 to $74,999 | 20.8% | 1800.5% | 1746.4% |
| $75,000 to $99,999 | 12.6% | 1402.0% | 1247.6% |
| $100,000 to $149,999 | 14.4% | 1722.4% | 1464.4% |
| $150,000 to $199,999 | 3.6% | 723.7% | 627.5% |
| $200,000 or more | 2.9% | 710.7% | 697.9% |
| Gender | Wilkin County | MN | USA |
|---|---|---|---|
| Female | 49.3% | 50.2% | 50.8% |
| Male | 50.7% | 49.8% | 49.2% |
| Education | Wilkin County | MN | USA |
|---|---|---|---|
| < 9th Grade | 0.0% | 5.0% | 6.0% |
| 9-12th Grade | 0.0% | 4.0% | 7.0% |
| High School / GED | 0.3% | 25.0% | 27.0% |
| Some College | 0.2% | 21.0% | 21.0% |
| Associate's Degree | 0.2% | 11.0% | 8.0% |
| Bachelor's Degree | 0.2% | 23.0% | 19.0% |
| Master's Degree | 0.0% | 8.0% | 9.0% |
| Professional Degree | 0.0% | 2.0% | 2.0% |
| Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.