The 10 California Cities With The Largest Asian Population For 2024


The most Asian places in California are Cupertino and Milpitas for 2024 based on Saturday Night Science.

Most Asian cities in California research summary. We analyzed California’s most recent Census data to determine the most Asian cities in California based on the percentage of Asian residents. Here are the results of our analysis:

  • The most Asian city in California is Cupertino based on the most recent Census data.

  • Cupertino is 70.05% Asian.

  • The least Asian city in California is Huron.

  • Huron is 0.0% Asian.

  • California is 14.9% Asian.

  • California is the 2nd most Asian state in the United States.


Table Of Contents: Top Ten | Methodology | Summary | Table


Here are the cities in California with the largest Asian population in 2024:

  1. Cupertino
  2. Milpitas
  3. San Marino
  4. Walnut
  5. Temple City
  6. Monterey Park
  7. Rosemead
  8. Fremont
  9. Cerritos
  10. Diamond Bar

Which city in California had the largest Asian population? Cupertino took the number one overall spot for the largest Asian in California for 2024. 70.05% of Cupertino identify as Asian.

Read below to see how we crunched the numbers and how your town ranked.

To see where California ranked as a state on diversity, we have a ranking of the most diverse states in America.

And if you already knew these places were Asian, check out the best places to live in California or the most diverse places in California.

The 10 Most Asian Cities In California For 2024

Cupertino, CA

Source: Wikipedia User Coolcaesar at en.wikipedia | GFDL
Overall SnackAbility

10
/10

Population: 59,763
% Asian: 70.05%
# Of Asian Residents: 41,865
More on Cupertino: Data | Crime | Cost Of Living | Real Estate

Milpitas, CA

Source: Wikipedia User Chipermc | GFDL
Overall SnackAbility

9
/10

Population: 79,092
% Asian: 69.53%
# Of Asian Residents: 54,992
More on Milpitas: Data | Crime | Cost Of Living | Real Estate

San Marino, CA

Source: Wikipedia User Los Angeles | CC BY-SA 3.0
Overall SnackAbility

9.5
/10

Population: 12,442
% Asian: 68.45%
# Of Asian Residents: 8,517
More on San Marino: Data | Crime | Cost Of Living | Real Estate

Walnut, CA

Source: Wikipedia User Trackinfo | CC BY-SA 3.0
Overall SnackAbility

9
/10

Population: 28,212
% Asian: 65.48%
# Of Asian Residents: 18,473
More on Walnut: Data | Crime | Cost Of Living | Real Estate

Source: Public Domain
Overall SnackAbility

9
/10

Population: 36,165
% Asian: 65.24%
# Of Asian Residents: 23,594
More on Temple City: Data | Crime | Cost Of Living | Real Estate

Monterey Park, CA

Source: Wikipedia User King of Hearts | GFDL
Overall SnackAbility

8
/10

Population: 60,386
% Asian: 64.51%
# Of Asian Residents: 38,958
More on Monterey Park: Data | Crime | Cost Of Living | Real Estate

Rosemead, CA

Source: Wikipedia User Visitor7 | CC BY-SA 3.0
Overall SnackAbility

8
/10

Population: 51,043
% Asian: 63.14%
# Of Asian Residents: 32,227
More on Rosemead: Data | Crime | Cost Of Living | Real Estate

Fremont, CA

Source: Wikipedia User David Ball | GFDL
Overall SnackAbility

9
/10

Population: 228,795
% Asian: 61.7%
# Of Asian Residents: 141,168
More on Fremont: Data | Crime | Cost Of Living | Real Estate

Cerritos, CA

Source: Wikipedia User The original uploader was AllyUnion at English Wikipedia | Attribution
Overall SnackAbility

9
/10

Population: 49,016
% Asian: 60.1%
# Of Asian Residents: 29,457
More on Cerritos: Data | Crime | Cost Of Living | Real Estate

Diamond Bar, CA

Source: Wikipedia User THylbom | CC BY-SA 4.0
Overall SnackAbility

9
/10

Population: 54,534
% Asian: 59.27%
# Of Asian Residents: 32,324
More on Diamond Bar: Data | Crime | Cost Of Living | Real Estate

Methodology: How We Determined The Cities In California With The Largest Asian Population For 2024

We used Saturday Night Science to compare Census data on race across every place in California.

The Census’s most recently available data comes from the 2018-2022 American Community Survey.

Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:

  • Hispanic or Latino
  • White alone*
  • Black or African American alone*
  • American Indian and Alaska Native alone*
  • Asian alone*
  • Native Hawaiian and Other Pacific Islander alone*
  • Some other race alone*
  • Two or more races*
* Not Hispanic or Latino

Our particular column of interest here was the number of people who identified as Asian alone.

We limited our analysis to cities with a population greater than 5,000 people. That left us with 421 cities.

We then calculated the percentage of residents that are Asian. The percentages ranked from 70.1% to 0.0%.

Finally, we ranked each city based on the percentage of Asian population, with a higher score being more Asian than a lower score. Cupertino took the distinction of being the most Asian, while Huron was the least Asian city.

We updated this article for 2024. This report reflects our tenth time ranking the cities in California with the largest Asian population.

Read on for more information on how the cities in California ranked by population of Asian residents or, for a more general take on diversity in America, head over to our ranking of the most diverse cities in America.

Summary: Asian Populations Across California

If you’re looking for a breakdown of Asian populations across California according to the most recent data, this is an accurate list.

The most Asian cities in California are Cupertino, Milpitas, San Marino, Walnut, Temple City, Monterey Park, Rosemead, Fremont, Cerritos, and Diamond Bar.

If you’re curious enough, here are the least Asian places in California:

  1. Huron
  2. Firebaugh
  3. Calipatria

For more California reading, check out:

Table: Asian Population By City In California

Rank City Population Asian Population % Asian
1 Cupertino 59,763 41,865 70.05%
2 Milpitas 79,092 54,992 69.53%
3 San Marino 12,442 8,517 68.45%
4 Walnut 28,212 18,473 65.48%
5 Temple City 36,165 23,594 65.24%
6 Monterey Park 60,386 38,958 64.51%
7 Rosemead 51,043 32,227 63.14%
8 Fremont 228,795 141,168 61.7%
9 Cerritos 49,016 29,457 60.1%
10 Diamond Bar 54,534 32,324 59.27%
11 San Gabriel 39,211 23,089 58.88%
12 Daly City 103,648 60,643 58.51%
13 Arcadia 56,181 31,990 56.94%
14 Saratoga 30,771 17,068 55.47%
15 Union City 69,502 38,492 55.38%
16 Foster City 33,215 17,617 53.04%
17 Dublin 71,068 37,654 52.98%
18 Alhambra 82,295 41,991 51.02%
19 Westminster 90,638 45,798 50.53%
20 La Palma 15,522 7,701 49.61%
21 Sunnyvale 154,573 76,381 49.41%
22 San Ramon 86,119 41,234 47.88%
23 Millbrae 22,825 10,833 47.46%
24 Santa Clara 128,058 60,250 47.05%
25 Irvine 304,527 134,427 44.14%
26 South San Francisco 65,596 28,132 42.89%
27 Artesia 16,237 6,773 41.71%
28 Garden Grove 171,637 71,180 41.47%
29 Newark 47,470 19,642 41.38%
30 Hercules 26,041 10,762 41.33%
31 Pleasanton 78,691 32,230 40.96%
32 Chino Hills 78,223 31,102 39.76%
33 San Jose 1,001,176 379,676 37.92%
34 Los Altos Hills 8,441 3,201 37.92%
35 Torrance 145,454 54,384 37.39%
36 Fountain Valley 56,754 21,201 37.36%
37 Cypress 49,955 18,457 36.95%
38 Los Altos 31,133 11,419 36.68%
39 San Leandro 89,723 31,173 34.74%
40 Palo Alto 67,901 23,561 34.7%
41 American Canyon 21,669 7,497 34.6%
42 San Francisco 851,036 294,027 34.55%
43 Hillsborough 11,258 3,766 33.45%
44 Mountain View 82,132 27,229 33.15%
45 South Pasadena 26,583 8,793 33.08%
46 Buena Park 83,542 27,017 32.34%
47 Rancho Palos Verdes 41,805 13,506 32.31%
48 San Bruno 43,218 13,907 32.18%
49 Alameda 77,565 24,138 31.12%
50 Emeryville 12,840 3,886 30.26%
51 Elk Grove 176,105 53,053 30.13%
52 El Cerrito 25,869 7,683 29.7%
53 Albany 20,027 5,931 29.62%
54 Belmont 27,820 8,145 29.28%
55 Hayward 160,602 46,973 29.25%
56 El Monte 108,682 31,773 29.23%
57 West Covina 108,173 31,477 29.1%
58 Burlingame 30,995 8,672 27.98%
59 Lathrop 29,633 7,957 26.85%
60 San Mateo 104,165 27,894 26.78%
61 Stanton 38,271 10,213 26.69%
62 Campbell 43,464 11,592 26.67%
63 Brea 47,099 12,065 25.62%
64 Loma Linda 24,883 6,302 25.33%
65 Tustin 79,514 20,029 25.19%
66 Palos Verdes Estates 13,219 3,316 25.09%
67 Carson 94,475 23,659 25.04%
68 Fullerton 142,280 35,400 24.88%
69 Davis 67,203 16,700 24.85%
70 Gardena 60,377 14,608 24.19%
71 Rolling Hills Estates 8,214 1,968 23.96%
72 Yorba Linda 68,035 16,228 23.85%
73 Pinole 18,946 4,492 23.71%
74 Livingston 14,344 3,236 22.56%
75 Laguna Woods 17,452 3,927 22.5%
76 Vallejo 125,132 27,902 22.3%
77 Signal Hill 11,678 2,598 22.25%
78 Baldwin Park 71,692 15,811 22.05%
79 La Mirada 47,644 10,333 21.69%
80 Piedmont 11,161 2,415 21.64%
81 Moraga 16,859 3,613 21.43%
82 Pacifica 38,048 8,005 21.04%
83 Berkeley 121,385 25,134 20.71%
84 San Carlos 30,490 6,176 20.26%
85 Stockton 320,030 64,811 20.25%
86 Tracy 94,027 18,623 19.81%
87 Yuba City 69,535 13,632 19.6%
88 Atherton 7,124 1,390 19.51%
89 Lake Forest 85,583 16,471 19.25%
90 Sacramento 523,600 100,650 19.22%
91 La Habra Heights 5,599 1,075 19.2%
92 Lakewood 81,499 14,938 18.33%
93 Folsom 81,077 14,788 18.24%
94 Danville 43,449 7,847 18.06%
95 Duarte 21,686 3,910 18.03%
96 Chino 91,008 16,388 18.01%
97 Sierra Madre 11,151 2,003 17.96%
98 Fairfield 119,420 21,292 17.83%
99 Lomita 20,662 3,669 17.76%
100 Pittsburg 76,419 13,533 17.71%
101 Culver City 40,357 7,093 17.58%
102 Pasadena 137,554 24,053 17.49%
103 Anaheim 347,111 60,437 17.41%
104 South El Monte 19,694 3,421 17.37%
105 Villa Park 5,814 1,003 17.25%
106 San Diego 1,383,987 236,021 17.05%
107 National City 56,345 9,592 17.02%
108 San Pablo 31,907 5,427 17.01%
109 Los Gatos 33,093 5,597 16.91%
110 Placentia 51,797 8,756 16.9%
111 Laguna Hills 31,170 5,217 16.74%
112 Redwood City 83,077 13,871 16.7%
113 Redondo Beach 70,620 11,714 16.59%
114 Pleasant Hill 34,504 5,704 16.53%
115 Menlo Park 33,324 5,466 16.4%
116 Walnut Creek 69,809 11,347 16.25%
117 Suisun City 29,350 4,743 16.16%
118 Livermore 87,154 13,981 16.04%
119 Morgan Hill 45,291 7,258 16.03%
120 Aliso Viejo 51,896 8,285 15.96%
121 Oakland 437,825 68,934 15.74%
122 San Dimas 34,466 5,392 15.64%
123 Manhattan Beach 35,123 5,325 15.16%
124 Azusa 49,704 7,507 15.1%
125 Claremont 36,891 5,564 15.08%
126 Chula Vista 276,103 41,232 14.93%
127 Rancho Cordova 79,128 11,801 14.91%
128 Los Alamitos 11,728 1,741 14.84%
129 Orinda 19,477 2,891 14.84%
130 Brentwood 64,443 9,557 14.83%
131 Monrovia 37,656 5,533 14.69%
132 Fowler 6,819 974 14.28%
133 Rancho Cucamonga 174,696 24,705 14.14%
134 Manteca 83,897 11,817 14.09%
135 Marina 22,253 3,124 14.04%
136 Richmond 115,619 16,152 13.97%
137 Delano 50,498 7,051 13.96%
138 Fresno 541,528 74,297 13.72%
139 Glendale 194,512 26,537 13.64%
140 Mission Viejo 93,233 12,703 13.63%
141 Live Oak 9,222 1,253 13.59%
142 Concord 125,007 16,812 13.45%
143 Poway 48,737 6,508 13.35%
144 Covina 50,717 6,754 13.32%
145 Montebello 62,056 8,245 13.29%
146 Antioch 115,016 15,255 13.26%
147 La Puente 37,835 5,018 13.26%
148 Orange 138,728 18,238 13.15%
149 Norwalk 101,893 13,391 13.14%
150 Seal Beach 25,046 3,253 12.99%
151 Roseville 148,879 18,735 12.58%
152 Huntington Beach 197,481 24,397 12.35%
153 Long Beach 462,293 57,022 12.33%
154 Hawaiian Gardens 14,011 1,717 12.25%
155 Rancho Santa Margarita 47,702 5,801 12.16%
156 Beverly Hills 32,406 3,930 12.13%
157 Oroville 20,283 2,427 11.97%
158 Calabasas 23,106 2,724 11.79%
159 Burbank 106,389 12,537 11.78%
160 West Sacramento 54,163 6,356 11.73%
161 Santa Ana 311,379 36,504 11.72%
162 Clayton 11,070 1,297 11.72%
163 Benicia 27,040 3,163 11.7%
164 La Habra 62,904 7,349 11.68%
165 Los Angeles 3,881,041 451,785 11.64%
166 Clovis 120,607 13,884 11.51%
167 Lodi 66,509 7,631 11.47%
168 Bellflower 78,352 8,862 11.31%
169 Simi Valley 126,153 14,230 11.28%
170 Willows 6,201 693 11.18%
171 Laguna Niguel 64,259 7,129 11.09%
172 Temecula 110,114 12,144 11.03%
173 Glendora 52,095 5,716 10.97%
174 Rocklin 71,676 7,791 10.87%
175 Lawndale 31,553 3,419 10.84%
176 Santa Clarita 225,850 24,089 10.67%
177 Gilroy 58,696 6,195 10.55%
178 Corona 158,346 16,670 10.53%
179 Goleta 32,640 3,421 10.48%
180 Pomona 149,831 15,670 10.46%
181 La Verne 31,239 3,246 10.39%
182 Montclair 37,842 3,921 10.36%
183 San Marcos 94,360 9,758 10.34%
184 Seaside 32,291 3,283 10.17%
185 Lafayette 25,310 2,562 10.12%
186 Martinez 37,093 3,749 10.11%
187 El Segundo 17,081 1,714 10.03%
188 Merced 87,686 8,763 9.99%
189 Camarillo 70,622 7,019 9.94%
190 Santa Cruz 61,367 6,069 9.89%
191 Upland 78,847 7,787 9.88%
192 Tiburon 9,115 883 9.69%
193 Vacaville 101,631 9,537 9.38%
194 Carlsbad 114,745 10,587 9.23%
195 Thousand Oaks 126,532 11,595 9.16%
196 Costa Mesa 111,490 9,748 8.74%
197 Lemon Grove 27,482 2,354 8.57%
198 Pacific Grove 15,098 1,285 8.51%
199 Santa Monica 92,168 7,821 8.49%
200 Ceres 49,183 4,162 8.46%
201 Highland 56,789 4,715 8.3%
202 Redlands 73,234 6,073 8.29%
203 Riverside 316,076 25,932 8.2%
204 Newport Beach 85,159 6,778 7.96%
205 Oakley 43,525 3,459 7.95%
206 Santa Fe Springs 18,840 1,484 7.88%
207 Murrieta 111,899 8,795 7.86%
208 Mill Valley 14,199 1,104 7.78%
209 Monterey 30,007 2,321 7.73%
210 Beaumont 53,544 4,060 7.58%
211 Scotts Valley 12,239 921 7.53%
212 Marysville 12,681 945 7.45%
213 Lemoore 26,955 2,000 7.42%
214 Modesto 218,308 16,145 7.4%
215 Ontario 176,326 13,016 7.38%
216 Bakersfield 404,321 29,613 7.32%
217 Hermosa Beach 19,551 1,406 7.19%
218 Agoura Hills 20,088 1,432 7.13%
219 Kerman 15,980 1,131 7.08%
220 Oceanside 173,722 12,157 7.0%
221 Fontana 209,279 14,586 6.97%
222 Downey 113,052 7,870 6.96%
223 Novato 53,055 3,671 6.92%
224 Larkspur 12,969 889 6.85%
225 Kingsburg 12,490 854 6.84%
226 Woodland 61,227 4,161 6.8%
227 Moorpark 36,073 2,429 6.73%
228 Sausalito 7,233 487 6.73%
229 La Mesa 60,888 4,055 6.66%
230 Woodside 5,256 350 6.66%
231 Cathedral City 51,964 3,422 6.59%
232 Westlake Village 7,948 521 6.56%
233 Hawthorne 86,978 5,698 6.55%
234 Oxnard 202,279 13,194 6.52%
235 Lake Elsinore 69,993 4,524 6.46%
236 South Lake Tahoe 21,346 1,352 6.33%
237 Lincoln 50,131 3,168 6.32%
238 Mammoth Lakes 7,253 456 6.29%
239 Riverbank 24,803 1,553 6.26%
240 Escondido 151,114 9,440 6.25%
241 Imperial Beach 26,157 1,621 6.2%
242 San Rafael 60,891 3,733 6.13%
243 Visalia 141,466 8,589 6.07%
244 Santa Rosa 178,221 10,730 6.02%
245 Turlock 72,504 4,322 5.96%
246 Chowchilla 18,772 1,114 5.93%
247 Menifee 103,680 5,910 5.7%
248 Wildomar 36,822 2,094 5.69%
249 San Anselmo 12,761 724 5.67%
250 East Palo Alto 29,520 1,650 5.59%
251 Eureka 26,519 1,467 5.53%
252 Rohnert Park 44,461 2,438 5.48%
253 Moreno Valley 209,578 11,305 5.39%
254 Morro Bay 10,766 568 5.28%
255 Santee 59,497 3,132 5.26%
256 Capitola 9,921 521 5.25%
257 Corte Madera 10,155 526 5.18%
258 Banning 29,929 1,549 5.18%
259 Palm Springs 44,935 2,321 5.17%
260 San Luis Obispo 47,529 2,447 5.15%
261 Salinas 162,783 8,356 5.13%
262 Rio Vista 10,074 511 5.07%
263 Half Moon Bay 11,633 585 5.03%
264 Atwater 31,841 1,577 4.95%
265 Rancho Mirage 17,257 849 4.92%
266 Chico 102,790 5,048 4.91%
267 Whittier 86,459 4,204 4.86%
268 Ripon 16,092 770 4.78%
269 Vista 98,392 4,699 4.78%
270 San Clemente 64,232 3,034 4.72%
271 Petaluma 59,682 2,789 4.67%
272 Sebastopol 7,503 350 4.66%
273 West Hollywood 35,358 1,647 4.66%
274 Palmdale 166,895 7,652 4.58%
275 Citrus Heights 87,127 3,964 4.55%
276 Solana Beach 12,946 589 4.55%
277 Exeter 10,327 465 4.5%
278 Santa Maria 109,543 4,916 4.49%
279 San Buenaventura (Ventura) 110,358 4,835 4.38%
280 Patterson 23,678 1,032 4.36%
281 Palm Desert 51,290 2,225 4.34%
282 Grand Terrace 13,104 564 4.3%
283 Victorville 134,417 5,676 4.22%
284 Encinitas 61,942 2,588 4.18%
285 Redding 93,327 3,787 4.06%
286 El Cajon 105,721 4,271 4.04%
287 Hanford 57,920 2,316 4.0%
288 Lancaster 171,465 6,788 3.96%
289 San Bernardino 221,041 8,735 3.95%
290 San Juan Capistrano 35,099 1,383 3.94%
291 Dana Point 33,025 1,287 3.9%
292 Calimesa 10,366 402 3.88%
293 Galt 25,350 964 3.8%
294 Ridgecrest 28,118 1,051 3.74%
295 Coronado 18,871 703 3.73%
296 Yucaipa 54,428 1,995 3.67%
297 Norco 25,328 926 3.66%
298 Pismo Beach 8,050 293 3.64%
299 La Quinta 37,933 1,365 3.6%
300 El Paso De Robles (Paso Robles) 31,595 1,135 3.59%
301 Santa Barbara 88,640 3,184 3.59%
302 Arroyo Grande 18,435 660 3.58%
303 Paramount 53,255 1,898 3.56%
304 Porterville 62,491 2,223 3.56%
305 Sanger 26,553 918 3.46%
306 Pico Rivera 61,561 2,127 3.46%
307 Arcata 18,536 639 3.45%
308 Malibu 10,698 364 3.4%
309 Lompoc 44,086 1,499 3.4%
310 Newman 12,275 415 3.38%
311 Dixon 19,071 642 3.37%
312 Selma 24,576 812 3.3%
313 Perris 78,881 2,600 3.3%
314 Imperial 20,430 673 3.29%
315 Waterford 9,165 298 3.25%
316 King City 13,471 437 3.24%
317 Ukiah 16,496 521 3.16%
318 Twentynine Palms 28,006 883 3.15%
319 Canyon Lake 11,108 348 3.13%
320 Laguna Beach 22,943 704 3.07%
321 Hollister 42,093 1,281 3.04%
322 San Jacinto 54,077 1,574 2.91%
323 Apple Valley 75,603 2,178 2.88%
324 Anderson 11,267 319 2.83%
325 Corning 8,196 230 2.81%
326 Fairfax 7,567 209 2.76%
327 Red Bluff 14,576 399 2.74%
328 Ojai 7,610 208 2.73%
329 Tulare 69,261 1,890 2.73%
330 Watsonville 52,457 1,431 2.73%
331 Soledad 24,781 674 2.72%
332 Napa 79,233 2,120 2.68%
333 Indio 89,616 2,380 2.66%
334 Big Bear Lake 5,059 134 2.65%
335 Hemet 89,651 2,300 2.57%
336 Windsor 26,320 673 2.56%
337 Colton 53,959 1,345 2.49%
338 Port Hueneme 21,847 544 2.49%
339 Tehachapi 12,855 318 2.47%
340 San Fernando 23,958 590 2.46%
341 Fort Bragg 7,007 172 2.45%
342 Desert Hot Springs 32,386 791 2.44%
343 Inglewood 106,806 2,567 2.4%
344 Grover Beach 12,757 301 2.36%
345 Solvang 6,035 142 2.35%
346 Blythe 17,949 418 2.33%
347 Calistoga 5,191 113 2.18%
348 Carpinteria 13,187 285 2.16%
349 Coalinga 17,488 373 2.13%
350 Guadalupe 8,272 176 2.13%
351 Los Banos 45,560 967 2.12%
352 Fortuna 12,527 260 2.08%
353 Yucca Valley 21,700 435 2.0%
354 Rialto 103,873 2,037 1.96%
355 Sonoma 10,702 209 1.95%
356 Commerce 12,253 234 1.91%
357 Hesperia 99,878 1,880 1.88%
358 Grass Valley 13,964 260 1.86%
359 Hughson 7,523 140 1.86%
360 Healdsburg 11,481 210 1.83%
361 St. Helena 5,426 98 1.81%
362 Madera 66,784 1,185 1.77%
363 Escalon 7,456 129 1.73%
364 Susanville 15,737 272 1.73%
365 California City 15,002 257 1.71%
366 Adelanto 37,960 643 1.69%
367 Cotati 7,545 123 1.63%
368 Gridley 7,444 120 1.61%
369 Oakdale 23,120 371 1.6%
370 Atascadero 29,758 471 1.58%
371 Gustine 6,122 94 1.54%
372 Fillmore 16,455 239 1.45%
373 Auburn 13,773 198 1.44%
374 Cloverdale 8,964 124 1.38%
375 Shasta Lake 10,361 142 1.37%
376 Barstow 25,235 344 1.36%
377 Gonzales 8,581 116 1.35%
378 Orland 8,221 111 1.35%
379 Woodlake 7,495 97 1.29%
380 Paradise 6,666 86 1.29%
381 Truckee 16,784 216 1.29%
382 El Centro 44,184 558 1.26%
383 Calexico 38,599 481 1.25%
384 Crescent City 6,379 76 1.19%
385 Brawley 26,509 307 1.16%
386 Reedley 25,248 292 1.16%
387 Placerville 10,744 124 1.15%
388 Loomis 6,831 76 1.11%
389 Holtville 5,620 61 1.09%
390 Avenal 13,423 141 1.05%
391 Santa Paula 30,788 308 1.0%
392 Greenfield 18,998 188 0.99%
393 Arvin 19,613 186 0.95%
394 Compton 94,822 894 0.94%
395 Colusa 6,380 58 0.91%
396 Corcoran 22,808 206 0.9%
397 Clearlake 16,612 144 0.87%
398 Bell 33,377 286 0.86%
399 Shafter 20,162 168 0.83%
400 Lindsay 12,581 98 0.78%
401 Wasco 26,317 184 0.7%
402 Huntington Park 54,547 371 0.68%
403 Lynwood 66,346 443 0.67%
404 Maywood 25,009 165 0.66%
405 South Gate 92,381 541 0.59%
406 Mcfarland 13,971 76 0.54%
407 Winters 7,270 37 0.51%
408 Ione 5,364 25 0.47%
409 Taft 7,414 34 0.46%
410 Dinuba 24,713 110 0.45%
411 Bell Gardens 39,263 163 0.42%
412 Parlier 14,625 48 0.33%
413 Farmersville 10,393 29 0.28%
414 Cudahy 22,657 53 0.23%
415 Coachella 42,279 78 0.18%
416 Mendota 12,603 11 0.09%
417 Orange Cove 9,635 7 0.07%
418 Yreka 7,833 4 0.05%
419 Calipatria 6,579 3 0.05%
420 Firebaugh 8,139 2 0.02%
421 Huron 6,260 0 0.0%
About Chris Kolmar

Chris Kolmar has been in the real estate business for almost ten years now. He originally worked for Movoto Real Estate as the director of marketing before founding HomeSnacks.

He believes the key to finding the right place to live comes down to looking at the data, reading about things to do, and, most importantly, checking it out yourself before you move.

If you've been looking for a place to live in the past several years, you've probably stumbled upon his writing already.

You can find out more about him on LinkedIn or his website.