Welcome to the land of the 1%. Where you’ll find lawyers, and doctors, and business executives. And while they aren’t made of ticky-tacky, they are definitely made of money.
These are the wealthiest neighborhoods that Jacksonville has to offer. Where houses go for over 2.48x the national median and household incomes are 2.69x the national median.
But where exactly in Jacksonville do the richest of the rich people live? That would be Miramar where the median income is a cool $148,011.
Here’s a look at the top 10 wealthiest neighborhoods in Jacksonville out of 198 for 2024.
The Richest Neighborhoods In Jacksonville For 2024
What’s the richest neighborhood to live in Jacksonville for 2024? According to the most recent census data, Miramar looks to be the richest Jacksonville neighborhood to live in.
Summing up the median income of those 10 neighborhoods adds up to $1,131,895. And that, my friend, is more 0s than most of us will see in our bank account for a long, long time — if we ever get that lucky.
Find where your neighborhood ranks amongst the richest in Jacksonville.
For more Jacksonville reading, check out the best neighborhoods in Jacksonville and the worst neighborhoods in Jacksonville.
Or, for living around Jacksonville, out the best Jacksonville suburbs and the worst Jacksonville suburbs.
Table Of Contents: Table | Methodology
Richst Neighborhoods In Jacksonville For 2024 By Median Income
Rank | Neighborhood | Median Household Income |
---|---|---|
1 | Miramar | $148,011 |
2 | Deerwood | $122,484 |
3 | Monclair | $119,097 |
4 | San Jose Forest | $115,914 |
5 | Beauclerc | $111,785 |
6 | Ortega | $108,955 |
7 | Beach Haven | $102,605 |
8 | Girvin | $101,932 |
9 | Fairfax | $101,362 |
10 | Pickwick Park | $99,750 |
11 | University Club | $98,533 |
12 | Saint Johns Bluff | $96,857 |
13 | Avondale | $96,473 |
14 | Beacon Hills And Harbour | $96,132 |
15 | Ortega Forest | $94,890 |
16 | Fort Caroline Shores | $94,232 |
17 | Mandarin | $92,501 |
18 | Deercreek | $91,377 |
19 | Del Rio | $91,194 |
20 | Fort George Island | $90,369 |
21 | Isle Of Palms | $90,164 |
22 | East Arlington | $88,844 |
23 | Cobblestone | $87,940 |
24 | Julington Creek | $86,284 |
25 | Cisco Gardens | $86,122 |
26 | The Cape | $85,153 |
27 | Brown Island | $83,603 |
28 | Blaunt-Quarantine Island | $83,274 |
29 | Forest Trails | $83,182 |
30 | Greenland | $82,046 |
31 | Imeson Park | $82,045 |
32 | Jacksonville Farms-Terrace | $80,139 |
33 | Gilmore | $79,745 |
34 | Colony Cove | $79,745 |
35 | Atlantic Beach | $79,638 |
36 | Tiger Hole-Secret Woods | $77,552 |
37 | Chimney Lakes | $76,941 |
38 | Crystal Springs | $75,936 |
39 | Deerwood Center | $75,804 |
40 | Hidden Hills | $75,804 |
41 | North Beach | $74,490 |
42 | San Marco | $74,102 |
43 | Oceanway | $74,020 |
44 | Eagle Bend | $73,094 |
45 | Sandalwood | $72,729 |
46 | Venetia | $72,347 |
47 | Whitehouse | $72,153 |
48 | Secret Cove | $72,113 |
49 | Neptune Beach | $72,096 |
50 | Settlers Landing | $71,965 |
51 | Sunbeam | $71,842 |
52 | Sans Pareil | $71,490 |
53 | Holiday Harbors | $70,493 |
54 | Atlantic Highlands | $70,493 |
55 | Jacksonville Beach | $70,023 |
56 | Mandarin Station-Losco | $68,819 |
57 | Pecan Park | $68,496 |
58 | Normandy Manor | $67,905 |
59 | Jacksonville Naval Air Station | $67,560 |
60 | Oak Haven | $67,098 |
61 | Southside | $67,066 |
62 | Jacksonville Heights West | $66,986 |
63 | Lakewood | $66,821 |
64 | Copper Hill | $66,250 |
65 | Duval | $66,166 |
66 | Windy Hill | $65,944 |
67 | Golden Glades-The Woods | $65,776 |
68 | Picketville | $65,738 |
69 | San Mateo | $65,502 |
70 | Herlong | $65,237 |
71 | Jamestown | $64,580 |
72 | Charter Point | $63,979 |
73 | Pumpkin Hill | $63,125 |
74 | Jacksonville Heights South | $62,818 |
75 | Holly Oaks | $60,483 |
76 | Arrowhead | $59,837 |
77 | Love Grove-Riviera Manor | $59,500 |
78 | Dinsmore | $59,382 |
79 | Riverside | $59,214 |
80 | Argyle Forest | $58,280 |
81 | Sweetwater | $58,165 |
82 | Arlington Hills | $58,052 |
83 | Hollyford | $57,837 |
84 | Mcgirts Creek | $57,726 |
85 | Loretto | $57,207 |
86 | Woodmere | $56,500 |
87 | Royal Lakes | $56,236 |
88 | Rolling Hills | $56,227 |
89 | Southpoint | $55,682 |
90 | Turtle Creek | $55,620 |
91 | Arlingwood | $55,192 |
92 | Normandy Estate | $55,181 |
93 | Fairways Forest | $55,062 |
94 | Craven | $54,904 |
95 | Biltmore | $54,659 |
96 | Bulls Bay | $54,659 |
97 | Baymeadows | $54,590 |
98 | Goodby’s Creek | $54,493 |
99 | University Park | $54,159 |
100 | Oak Hill | $54,118 |
101 | Brooklyn | $53,710 |
102 | Garden City | $52,761 |
103 | Cranzel T Brown Park | $52,664 |
104 | Jacksonville North Estate | $52,598 |
105 | Normandy Village | $52,258 |
106 | Clifton | $51,849 |
107 | Regency | $51,737 |
108 | Duclay Foest | $51,631 |
109 | Marietta | $51,149 |
110 | Duclay | $50,558 |
111 | Park Ridge | $50,351 |
112 | Biscayne | $49,856 |
113 | Saint Nicholas | $49,758 |
114 | Holiday Hill | $49,694 |
115 | Otis | $49,340 |
116 | Ortega Hills | $49,081 |
117 | Cedar Hills Estate | $49,049 |
118 | Atlantic Boulevard Estates | $48,493 |
119 | Murray Hill | $48,434 |
120 | Hillcrest | $47,920 |
121 | Alderman Park | $47,859 |
122 | South Riverside | $47,701 |
123 | Englewood | $47,281 |
124 | Jacksonville Heights | $47,215 |
125 | Lakeshore | $46,702 |
126 | Lincoln Villas | $46,410 |
127 | Cedar Hills | $46,239 |
128 | Hogan | $46,105 |
129 | Glynlea-Grove Park | $46,053 |
130 | Ortega Farms | $45,720 |
131 | Sans Souci | $44,886 |
132 | Black Hammock Island | $44,405 |
133 | Jacksonville University | $43,969 |
134 | Beachwood | $43,952 |
135 | Biscayne Terrace | $43,771 |
136 | Confederate Point | $43,488 |
137 | Harborview] | $43,443 |
138 | Lake Lucina | $43,294 |
139 | Brierwood | $42,877 |
140 | Highlands | $42,837 |
141 | College Park | $42,570 |
142 | Southsuide Estates | $42,431 |
143 | Greenfield Manor | $42,377 |
144 | Royal Terrace | $42,066 |
145 | Springfield | $41,345 |
146 | Arlington | $41,075 |
147 | Spring Glen | $41,023 |
148 | San Jose | $40,367 |
149 | Southwood | $39,925 |
150 | Woodland Acres | $39,741 |
151 | Spring Park | $39,701 |
152 | Arlington Manor | $39,604 |
153 | Harborview | $39,283 |
154 | Eastport | $38,750 |
155 | Panama Park | $38,658 |
156 | Lake Forest Hills | $38,628 |
157 | Wesconnett | $38,225 |
158 | Sherwood Forest | $37,847 |
159 | Swamp | $37,188 |
160 | Edgewood Manor | $37,036 |
161 | Osceola Forest | $36,940 |
162 | Commonwealth | $36,723 |
163 | East Jacksonville | $35,511 |
164 | Midtown | $35,511 |
165 | Mixon Town | $35,355 |
166 | Ribault | $35,032 |
167 | Magnolia Gardens | $34,353 |
168 | Riverview | $33,967 |
169 | Larsen | $33,550 |
170 | 29th And Chase | $32,991 |
171 | Monterey | $32,580 |
172 | Empire Point | $32,470 |
173 | Lake Forest | $32,406 |
174 | Tallyrand | $31,875 |
175 | Moncrief Park | $31,010 |
176 | Brentwood | $30,924 |
177 | Hyde Park | $30,595 |
178 | Woodstock | $30,388 |
179 | Kilarney Shores | $30,368 |
180 | Downtown Jacksonville | $30,346 |
181 | Allendale | $30,277 |
182 | Grand Park | $30,094 |
183 | Carver Manor | $30,000 |
184 | Normandy | $28,946 |
185 | Tallulah-North Shore | $28,849 |
186 | Robinson’s Addition | $27,949 |
187 | 45th And Moncrief | $27,936 |
188 | Phoenix | $27,111 |
189 | College Gardens | $26,713 |
190 | Kennel Club | $26,234 |
191 | Edgewood | $26,036 |
192 | New Town | $24,936 |
193 | Fairfield | $24,297 |
194 | Longbranch | $24,146 |
195 | Mid-Westside | $23,509 |
196 | Lackawanna | $21,606 |
197 | Brakridge | $19,192 |
198 | Hogan’s Creek | $17,377 |
How We Determined The Wealthiest Neighborhoods In Jacksonville For 2024
Every city has its best neighborhoods — where everyone wants to live — and the worst neighborhoods — where no one wants to live. And then you have the wealthiest neighborhoods, where no one can afford to live.
And by no one, we mean you because there’s always someone richer than you.
How do you quantify richer than you? We looked at one simple criterion:
Which neighborhoods have the highest median income?
Using Saturday Night Science, we researched income data from the Census and BLS for every neighborhood in Jacksonville.
We ranked every neighborhood in Jacksonville by median income from highest to lowest. The neighborhood with the highest median income, Miramar, was named the wealthiest neighborhood in Jacksonville.
The richest neighborhoods in Jacksonville are Miramar, Deerwood, Monclair, San Jose Forest, Beauclerc, Ortega, Beach Haven, Girvin, Fairfax, and Pickwick Park.
The poorest neighborhood? That would be Hogan’S Creek.
The poorest neighborhoods in Jacksonville are Hogan’s Creek, Brakridge, Lackawanna, Mid-Westside, and Longbranch.
We updated this article for 2024. This is our tenth time ranking the most affluent neighborhoods to live in Jacksonville.
For more Florida reading, check out: